| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9651 | 032618 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9652 | 032619 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9653 | 032620 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9654 | 032621 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9655 | 032622 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9656 | 032623 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9657 | 032624 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9658 | 032625 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9659 | 032626 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9660 | 032627 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9661 | 032628 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9662 | 032629 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9663 | 032630 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9664 | 032631 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9665 | 032632 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9666 | 032633 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9667 | 032634 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9668 | 032635 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9669 | 032636 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1956-11-12 | United States of America | Henry S. Fitch | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9670 | 032637 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1956-11-12 | United States of America | Henry S. Fitch | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9671 | 032638 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9672 | 032639 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9673 | 032640 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9674 | 032641 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9675 | 032642 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9676 | 032643 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9677 | 032644 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9678 | 032645 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9679 | 032646 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9680 | 032647 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9681 | 032648 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9682 | 032649 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9683 | 032650 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9684 | 032651 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9685 | 032652 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9686 | 032653 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9687 | 032654 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9688 | 032655 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9689 | 032656 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9690 | 032657 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-387 | 1964-05-26 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9691 | 032658 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9692 | 032660 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | |||||
| 9693 | 032659 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-01 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | ||||
| 9694 | 032661 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | |||||
| 9695 | 032667 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-21 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9696 | 032662 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-10-21 | Edit | |||||
| 9697 | 032668 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-21 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9698 | 032669 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-21 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9699 | 032670 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-21 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit | |||
| 9700 | 032671 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-267 | 1959-10-21 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-21 | Edit |


