| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9801 | 001123 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-345 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9802 | 001124 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-349 | 1963-04-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9803 | 001125 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-349 | 1963-04-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9804 | 001126 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-349 | 1963-04-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9805 | 001127 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-352 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9806 | 001128 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-04-21 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9807 | 001129 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-04-21 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9808 | 001130 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-04-21 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9809 | 001131 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9810 | 001132 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-MC | 1952-03-15 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9811 | 001133 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-MC | 1952-03-15 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9812 | 001134 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-L | 1952-03-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9813 | 001135 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-MC | 1952-03-15 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9814 | 001136 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9815 | 001137 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9816 | 001138 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9817 | 001139 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9818 | 001140 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9819 | 001141 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-25-II | 1956-02-25 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9820 | 001142 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-25-II | 1955-02-25 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9821 | 001143 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-25-II | 1955-02-25 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9822 | 001144 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-13 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9823 | 001145 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-13 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9824 | 001146 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-13 | Panama | Carl W. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-11-08 | Edit | |||
| 9825 | 001147 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-14 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9826 | 001148 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-14 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9827 | 001149 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-14 | Panama | Carl W. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-08 | Edit | |||
| 9828 | 001150 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-15 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9829 | 001151 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-308 | 1963-03-25 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9830 | 001152 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9831 | 001153 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-D | 1952-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9832 | 001154 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-243 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9833 | 001155 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-15 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9834 | 001156 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-121 | 1956-02-29 | Panama | Carl W. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-11-18 | Edit | |||
| 9835 | 001157 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-121 | 1956-02-29 | Panama | Carl W. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-18 | Edit | |||
| 9836 | 001158 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-121 | 1956-02-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9837 | 001159 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-121 | 1956-02-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9838 | 001160 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-127 | 1956-03-05 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9839 | 001161 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-141 | 1956-04-08 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9840 | 001162 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-141 | 1956-04-08 | Panama | Carl W. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 9841 | 001163 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9842 | 001164 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9843 | 001165 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-05-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9844 | 001166 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-06-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9845 | 001167 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-06-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9846 | 001168 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-192 | 1956-06-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9847 | 001169 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-192 | 1956-06-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9848 | 001170 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-192 | 1956-06-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9849 | 001171 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-06-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9850 | 001172 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-06-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit |


