RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
9801 001084 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-246 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9802 001085 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-486 1967-03-01 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9803 001086 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9804 001087 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-634 1969-06-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9805 001088 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9806 001089 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-308 1963-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9807 001090 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9808 001091 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9809 001092 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9810 001093 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9811 001094 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9812 001095 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-316 1963-03-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9813 001096 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9814 001097 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9815 001098 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-221 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9816 001099 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9817 001100 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9818 001101 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9819 001102 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9820 001103 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9821 001104 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9822 001105 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9823 001106 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9824 001107 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-246 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9825 001108 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9826 001109 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-309 1963-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9827 001110 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-308 1963-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9828 001111 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-309 1963-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9829 001112 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-308 1963-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9830 001113 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-316 1963-03-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9831 001114 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9832 001115 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9833 001116 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9834 001117 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9835 001118 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9836 001119 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9837 001120 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-308 1963-03-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9838 001121 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-308 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9839 001122 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9840 001123 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-345 1963-04-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9841 001124 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-349 1963-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9842 001125 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-349 1963-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9843 001126 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-349 1963-04-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9844 001127 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-352 1963-04-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9845 001128 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9846 001129 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9847 001130 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9848 001131 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
9849 001132 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9850 001133 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit