| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 009133 | Other | Araneae | Anyphaenidae | 1976-05-13 | United States | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | ||||||
| 1002 | 009031 | Other | Araneae | 1976-03-12 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 1003 | 009032 | Other | Araneae | 1976-03-01 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 1004 | 009033 | Other | Araneae | 1976-02-01 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 1005 | 009034 | Other | Araneae | 1976-03-01 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 1006 | 001989 | Army Ant | Eciton quadriglume | Hymenoptera | Formicidae | Dorylinae | 1972-03-03 | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||||
| 1007 | 002066 | Army Ant | Pachycondyla lenis | Hymenoptera | Formicidae | Ponerinae | 1972-03-03 | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||||
| 1008 | 002067 | Army Ant | Odontomachus spissus | Hymenoptera | Formicidae | Ponerinae | 1972-03-03 | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||||
| 1009 | 002354 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1103 | 1976-02-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1010 | 002356 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-931 | 1973-06-29 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1011 | 002362 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1109 | 1976-03-07 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1012 | 002371 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1104 | 1976-03-17 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1013 | 002373 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1114 | 1976-03-21 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1014 | 002447 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1113 | 1976-03-12 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1015 | 002448 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1096 | 1976-01-16 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1016 | 002450 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-01-09 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1017 | 002452 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1970-02-25 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1018 | 002455 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1094 | 1976-02-01 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1019 | 002457 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1101 | 1976-02-08 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1020 | 002458 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1100 | 1976-02-09 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1021 | 002459 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1100 | 1976-03-08 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1022 | 002460 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1023 | 002463 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1096 | 1976-01-19 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1024 | 002485 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1111 | 1976-03-10 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1025 | 002488 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1090 | 1976-01-07 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1026 | 002495 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1100 | 1976-03-05 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1027 | 002497 | Guest | Hymenoptera | Formicidae | 1976-02-05 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||||
| 1028 | 002624 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1029 | 002625 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1096 | 1976-01-19 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1030 | 002652 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1100 | 1976-02-05 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1031 | 002664 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1032 | 002853 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-07-09 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1033 | 002862 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-07-09 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1034 | 002863 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-07-09 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1035 | 002866 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1972-07-30 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1036 | 002867 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1972-07-30 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1037 | 002868 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1970-07-31 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1038 | 002869 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1972-07-19 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1039 | 002870 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1972-07-19 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1040 | 002872 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-07-24 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1041 | 002877 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-07-09 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1042 | 002878 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-06-29 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1043 | 002879 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-07-24 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1044 | 002880 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1972-06-28 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1045 | 002887 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1972-07-19 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1046 | 002890 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-07-09 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1047 | 002892 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-836 | 1972-07-09 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 1048 | 002977 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1106 | 1976-02-23 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1049 | 003030 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-1098 | 1976-01-28 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 1050 | 003031 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-1105 | 1976-02-20 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit |


