RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11101 033926 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-29Edit
11102 033927 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-29Edit
11103 033928 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-29Edit
11104 033929 Guest Beetle Coleoptera Staphylinidae E-340 1963-04-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-29Edit
11105 032095 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11106 032096 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11107 032097 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11108 032098 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11109 032099 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11110 032100 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11111 032101 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11112 032102 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11113 032103 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11114 032104 Army Ant Eciton burchellii cupiens Hymenoptera Formicidae Dorylinae 1967-11-29 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11115 032105 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11116 032106 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11117 032107 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11118 032108 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11119 032109 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11120 032110 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11121 032111 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11122 032112 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11123 032113 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11124 032114 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11125 032115 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11126 032116 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11127 032117 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11128 032118 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11129 032119 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11130 032120 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11131 032121 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11132 032122 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11133 032123 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11134 032124 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11135 032125 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
11136 032126 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
11137 032127 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
11138 032128 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11139 032129 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11140 032130 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11141 032131 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11142 032132 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11143 032133 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11144 032134 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-02 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
11145 032135 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-01 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
11146 032136 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-01 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
11147 032137 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-01 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
11148 032138 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11149 032139 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11150 032140 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-01 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit