RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11101 032063 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11102 032064 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11103 032065 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11104 032066 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11105 032067 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-26Edit
11106 032068 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11107 032069 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1952-02-24 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11108 032070 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1952-02-24 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11109 032071 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1952-02-24 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11110 032072 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11111 032073 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11112 032074 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11113 032075 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11114 032076 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1956-06-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11115 032080 Army Ant Eciton burchellii cupiens Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11116 032081 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11117 032082 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11118 032083 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11119 032084 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11120 032085 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11121 032086 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11122 032087 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11123 032088 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11124 032089 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11125 032090 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11126 032091 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11127 032092 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11128 032093 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11129 032094 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11130 033852 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-04 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11131 033853 Guest Beetle Coleoptera Staphylinidae E-111 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11132 033854 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11133 033855 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-22 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11134 033856 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11135 033857 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-04 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11136 033858 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11137 033859 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11138 033860 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11139 033861 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11140 033862 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-04 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11141 033863 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11142 033864 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11143 033865 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11144 033866 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11145 033867 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-04 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11146 033868 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11147 033869 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-04 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11148 033870 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-04 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11149 033871 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
11150 033872 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-03-04 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-28Edit