| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11501 | 023424 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-229 | 1956-07-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11502 | 023425 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-229 | 1956-07-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11503 | 023426 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11504 | 023427 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11505 | 023428 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11506 | 023429 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11507 | 023430 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11508 | 023431 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11509 | 023432 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11510 | 023433 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11511 | 023434 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11512 | 023435 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11513 | 023436 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11514 | 023437 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11515 | 023438 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11516 | 023439 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11517 | 023440 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11518 | 023441 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11519 | 023442 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-249 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11520 | 023443 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11521 | 023444 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11522 | 023445 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11523 | 023446 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11524 | 023447 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11525 | 023448 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11526 | 023449 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11527 | 023450 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11528 | 023451 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11529 | 023452 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11530 | 023453 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11531 | 023454 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11532 | 023455 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11533 | 023456 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11534 | 023457 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11535 | 023458 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11536 | 023459 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-148 | 1956-05-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11537 | 023460 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-149 | 1956-04-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11538 | 023518 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-551 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11539 | 023519 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-551 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11540 | 023520 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-551 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11541 | 023521 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-551 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11542 | 023522 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-551 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11543 | 023523 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-550 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11544 | 023524 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-550 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11545 | 023525 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-550 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11546 | 023526 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-550 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11547 | 023527 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-553 | 1967-11-16 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11548 | 023528 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-553 | 1967-11-16 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11549 | 023529 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-553 | 1967-11-16 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11550 | 023530 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-553 | 1967-11-16 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit |


