RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11501 032647 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
11502 032648 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11503 032649 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11504 032650 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11505 032651 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11506 032652 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11507 032653 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11508 032654 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11509 032655 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11510 032656 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11511 032657 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-387 1964-05-26 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11512 032658 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11513 032660 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
11514 032659 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
11515 032661 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
11516 032667 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11517 032662 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
11518 032668 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11519 032669 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11520 032670 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11521 032671 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11522 032672 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11523 032673 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11524 032674 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11525 032675 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11526 032676 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11527 032677 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11528 032678 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11529 032679 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11530 032680 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11531 032681 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11532 032682 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11533 032683 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11534 032684 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11535 032685 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11536 032686 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11537 032689 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11538 032687 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-02-09 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11539 032688 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11540 031037 Army Ant Eciton drepanophorun Hymenoptera Formicidae Dorylinae 1964-11-24 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-10-25Edit
11541 031038 Army Ant Eciton drepanophorun Hymenoptera Formicidae Dorylinae 1964-09-22 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-10-25Edit
11542 031039 Army Ant Eciton drepanophorun Hymenoptera Formicidae Dorylinae 1964-09-22 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-10-25Edit
11543 031041 Army Ant Eciton drepanophorun Hymenoptera Formicidae Dorylinae Brazil Thomas Borgmeier 0 0 0 0 0 2019-10-25Edit
11544 031042 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae 1948-11-26 Argentina 0 0 0 0 0 2019-10-25Edit
11545 031043 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae 1948-11-26 Argentina 0 0 0 0 0 2019-10-25Edit
11546 031044 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae 1948-11-26 Argentina 0 0 0 0 0 2019-10-25Edit
11547 031045 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
11548 031046 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
11549 031047 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
11550 031048 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-07-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit