| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11551 | 032306 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11552 | 032307 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11553 | 032308 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11554 | 032309 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11555 | 032310 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11556 | 032311 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11557 | 032312 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11558 | 032313 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11559 | 032314 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11560 | 032315 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11561 | 032316 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11562 | 032317 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11563 | 032353 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11564 | 032354 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11565 | 032355 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11566 | 032356 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11567 | 032357 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11568 | 032358 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11569 | 032359 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11570 | 032360 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11571 | 032361 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11572 | 032362 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11573 | 032363 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11574 | 032318 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11575 | 032364 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-290 | 1962-09-20 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | |||
| 11576 | 032319 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11577 | 032320 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11578 | 032321 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11579 | 032322 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11580 | 032323 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11581 | 032324 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11582 | 032325 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11583 | 032326 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11584 | 032327 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11585 | 032328 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11586 | 032329 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11587 | 032330 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11588 | 032331 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11589 | 032332 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11590 | 032333 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11591 | 032334 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11592 | 032335 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11593 | 032336 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11594 | 032337 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11595 | 032338 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11596 | 032339 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11597 | 032340 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11598 | 032344 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11599 | 032345 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 11600 | 032346 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit |


