RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12051 002263 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-395 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
12052 002264 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12053 002265 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-424 1965-08-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
12054 002266 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12055 002267 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12056 002268 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12057 002269 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-467 1967-02-13 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12058 002270 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12059 002271 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-209 1956-07-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12060 002272 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-198 1956-06-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12061 002273 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12062 002274 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12063 002275 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12064 002276 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12065 002277 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-337 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12066 002278 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12067 002279 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12068 002280 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1963-03-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12069 002281 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-235 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12070 002282 Army Ant Eciton vagans angustatum Hymenoptera Formicidae Dorylinae 1945-03-29 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12071 002283 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12072 002284 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1955-02-10 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12073 002285 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1955-03-27 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12074 002286 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-363 1960-03-03 Panama Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
12075 002287 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-01Edit
12076 002288 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-421 1965-08-04 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
12077 002289 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12078 002290 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12079 002291 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-187 1905-05-12 Panama Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
12080 002292 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12081 002293 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12082 002294 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12083 002295 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12084 002296 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-412 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
12085 002297 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12086 002298 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12087 002299 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-262 1965-07-27 Brazil K. Lenko 0 0 0 0 0 2019-11-01Edit
12088 021827 Guest Mite Acari Mesostigmata Uropodina Uropodidae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-11-04Edit
12089 033885 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1956-07-09 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12090 033886 Guest Beetle Coleoptera Staphylinidae E-55-B-IV 1955-02-23 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12091 032783 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-04Edit
12092 032847 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12093 032848 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12094 032849 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12095 032850 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12096 032851 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12097 032852 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12098 032853 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12099 032844 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit
12100 032845 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit