| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11601 | 020713 | Guest | Mite | Scutacaropsis problematicus | Acari | Trombidiformes | Heterostigmatina | Scutacaridae | E-609 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||
| 11602 | 024415 | Guest | Mite | Myrmecodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 11603 | 024437 | Guest | Mite | Myrmecodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 11604 | 024448 | Guest | Mite | Myrmecodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 11605 | 024494 | Guest | Mite | Bakerdania sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 11606 | 024522 | Guest | Mite | Forcellinia sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 11607 | 024699 | Guest | Fly | Thalloptera confusa | Diptera | Phoridae | E-609 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 11608 | 024700 | Guest | Fly | Thalloptera robusta | Diptera | Phoridae | E-609 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 11609 | 024812 | Guest | Fly | Ecitophora varians | Diptera | Phoridae | E-609 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 11610 | 024813 | Guest | Fly | Ecitophora varians | Diptera | Phoridae | E-609 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 11611 | 025145 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-609 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 11612 | 025234 | Guest | Fly | Thalloptera confusa | Diptera | Phoridae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 11613 | 000597 | Guest | Hemiptera | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 11614 | 000614 | Guest | Hemiptera | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 11615 | 002227 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11616 | 002242 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11617 | 002243 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11618 | 002251 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11619 | 002270 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11620 | 002289 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11621 | 002294 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11622 | 002297 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11623 | 002298 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11624 | 002303 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11625 | 023604 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-610 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11626 | 023605 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-610 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11627 | 003755 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-610 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11628 | 003756 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-610 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11629 | 003062 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-610x | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11630 | 008488 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-611 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 11631 | 003757 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-611 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11632 | 023606 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-612 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11633 | 023607 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-612 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11634 | 023608 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-612 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11635 | 003758 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-612 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11636 | 023609 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-613 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11637 | 023610 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-613 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11638 | 023611 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-613 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11639 | 023612 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-613 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11640 | 023613 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-613 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11641 | 023614 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-613 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11642 | 003093 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-613 | 1967-12-12 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11643 | 003098 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-614 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11644 | 007644 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-615 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |
| 11645 | 023615 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-615 | 1967-12-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11646 | 003759 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-615 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11647 | 003760 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-615 | 1967-12-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11648 | 004071 | Guest | Mite | E-616 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||||
| 11649 | 004072 | Guest | Mite | E-616 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||||
| 11650 | 004073 | Army Ant | Labidus n. sp. | Hymenoptera | Formicidae | Dorylinae | E-616 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit |


