| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11601 | 022557 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11602 | 022558 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11603 | 022559 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11604 | 022560 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11605 | 022561 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11606 | 022563 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11607 | 022564 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | 1963-01-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | ||||
| 11608 | 022565 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11609 | 022566 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11610 | 022567 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11611 | 022568 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11612 | 022569 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | 1963-01-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | ||||
| 11613 | 022570 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-168 | 1956-06-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |||
| 11614 | 022562 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | 1963-01-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | ||||
| 11615 | 022571 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-136 | 1956-04-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11616 | 022572 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11617 | 022573 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11618 | 022574 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11619 | 022575 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11620 | 022576 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11621 | 022577 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11622 | 022578 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11623 | 022579 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11624 | 022580 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11625 | 022581 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11626 | 022582 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11627 | 022583 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11628 | 022584 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11629 | 022585 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-107 | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11630 | 022586 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-131 | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11631 | 022587 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-131 | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11632 | 022588 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11633 | 022589 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11634 | 022590 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11635 | 022591 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11636 | 022592 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11637 | 022593 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11638 | 022594 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11639 | 022595 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11640 | 022596 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11641 | 022597 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11642 | 022598 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11643 | 022599 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11644 | 022600 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11645 | 022601 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11646 | 022602 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11647 | 022603 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11648 | 022604 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11649 | 022605 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 11650 | 022606 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit |


