RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11651 030030 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
11652 030031 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
11653 030024 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
11654 030025 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
11655 030026 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
11656 030133 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
11657 030027 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
11658 030028 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
11659 030029 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
11660 030032 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
11661 010155 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-974 1973-07-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
11662 010156 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-840 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
11663 010157 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-848 1972-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
11664 010158 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-857 1972-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
11665 010159 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-896 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
11666 010160 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1972-08-09 Ecuador Peter L. Kazan 0 0 0 0 0 2019-12-06Edit
11667 010161 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-842 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
11668 010162 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-852 1972-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-22Edit
11669 010163 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-897 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
11670 010164 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-916 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
11671 010165 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-965 1973-07-16 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
11672 010166 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-984 1973-07-25 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
11673 010167 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-970 1973-07-21 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
11674 010168 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-02 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
11675 010169 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-939 1973-07-03 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
11676 010170 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-832 1973-07-03 Ecuador Ruth Chadab 0 0 0 0 0 2019-12-06Edit
11677 030033 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11678 030134 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11679 030034 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11680 030035 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11681 030036 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11682 030037 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11683 030040 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11684 030038 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11685 030042 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11686 030039 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11687 030041 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11688 030043 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11689 030044 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11690 030045 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11691 030046 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
11692 022072 Guest Mite Acari Trombidiformes Eupodidae E-148 1956-05-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11693 022096 Guest Mite Acari Trombidiformes Eupodidae E-148 1956-05-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11694 022097 Guest Mite Acari Trombidiformes Eupodidae 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11695 022098 Guest Mite Acari Trombidiformes Eupodidae 1956-07-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11696 000270 Other Hymenoptera Eumenidae 1977-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
11697 000271 Other Hymenoptera Eumenidae 1977-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
11698 020931 Guest Mite Acari Sarcoptiformes Eulohmanniidae 1956-07-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11699 000245 Other Lepidoptera Eucleidae 1972-08-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
11700 009958 Guest Hymenoptera Eucharitidae E-720 1970-07-30 Ecuador Peter L. Kazan 0 0 0 0 0 2019-09-27Edit