RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11801 002344 Guest Hymenoptera Formicidae E-401 1965-06-29 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11802 002343 Guest Hymenoptera Formicidae E-413 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11803 002342 Guest Hymenoptera Formicidae E-409 1965-08-03 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11804 002341 Guest Hymenoptera Formicidae E-397 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11805 002340 Guest Hymenoptera Formicidae E-299 1963-02-13 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11806 002339 Guest Hymenoptera Formicidae E-299 1963-02-07 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11807 002338 Guest Hymenoptera Formicidae E-299 1963-02-10 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11808 002337 Guest Hymenoptera Formicidae E-407 1965-07-13 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11809 002336 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11810 002335 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-795 1970-11-13 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
11811 002334 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
11812 002333 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11813 002332 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11814 002331 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11815 002330 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
11816 002329 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-719 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11817 002328 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-754 1970-07-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
11818 002327 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-684 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11819 002326 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11820 002325 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1453 2007-01-21 Costa Rica Julia Joseph 0 0 0 0 0 2019-11-04Edit
11821 002324 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1452 2007-01-20 Costa Rica Julia Joseph 0 0 0 0 0 2019-11-04Edit
11822 002323 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11823 002322 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-436 1978-12-18 Brazil Edwin O. Willis 0 0 0 0 0 2019-11-04Edit
11824 002321 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1270 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
11825 002320 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11826 002319 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1460 2007-01-27 Costa Rica Julia Joseph 0 0 0 0 0 2019-11-04Edit
11827 002318 Guest Ant Hymenoptera Formicidae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
11828 002317 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11829 002316 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1452 2007-01-20 Costa Rica Julia Joseph 0 0 0 0 0 2019-11-04Edit
11830 002315 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
11831 002314 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-773 1970-08-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
11832 002313 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-785 1970-05-10 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
11833 002312 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1233 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
11834 002311 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11835 002310 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
11836 002309 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-22Edit
11837 002308 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11838 002307 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-424 1965-08-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11839 002306 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-411 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11840 002305 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-516 1967-11-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11841 002304 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-599 1967-12-04 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11842 002303 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11843 002302 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-437 1965-08-10 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11844 002301 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11845 002300 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-332 1963-03-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11846 002299 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-262 1965-07-27 Brazil K. Lenko 0 0 0 0 0 2019-11-01Edit
11847 002298 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
11848 002297 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
11849 002296 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-412 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
11850 002295 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit