| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11851 | 023687 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||
| 11852 | 023688 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||
| 11853 | 023689 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11854 | 023690 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11855 | 023691 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11856 | 023692 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11857 | 023693 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||
| 11858 | 023694 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||
| 11859 | 023695 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||
| 11860 | 023696 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||
| 11861 | 023697 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||
| 11862 | 023698 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||
| 11863 | 023700 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11864 | 023701 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |
| 11865 | 023702 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11866 | 023703 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11867 | 023704 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11868 | 023732 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-372 | 1971-08-03 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11869 | 023733 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-263 | 1965-07-28 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11870 | 023734 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-114 | 1958-12-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11871 | 023799 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-285 | 1959-12-18 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11872 | 023800 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-285 | 1959-12-18 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11873 | 023801 | Guest | Mite | Acinogaster spp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-285 | 1959-12-18 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11874 | 023803 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-118 | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11875 | 023804 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-285 | 1959-12-18 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11876 | 023811 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-271 | 1965-07-15 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11877 | 023812 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-272 | 1964-12-19 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11878 | 023813 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-272 | 1964-12-19 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11879 | 023814 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11880 | 023815 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11881 | 023816 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-395 | 1972-04-17 | Brazil | W. Whitcomb | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11882 | 023817 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-271 | 1965-07-15 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11883 | 023818 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-114 | 1958-12-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11884 | 023819 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-114 | 1958-12-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11885 | 024006 | Guest | Mite | Premicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | D-118 | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11886 | 024008 | Guest | Mite | Premicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | D-118 | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11887 | 024009 | Guest | Mite | Myrmecodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | D-118 | 1959-01-19 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 11888 | 010085 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1973-03-02 | Costa Rica | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11889 | 010086 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-07-02 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11890 | 010087 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-06-16 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11891 | 010088 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 11892 | 010089 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-03-09 | Panama | Robert S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11893 | 010090 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 11894 | 010091 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 11895 | 010092 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 11896 | 010093 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 11897 | 010094 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 11898 | 010095 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 11899 | 010096 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 11900 | 010097 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1963-05-12 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit |


