| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11951 | 010071 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-802 | 1971-04-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||
| 11952 | 010072 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-802 | 1971-04-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||
| 11953 | 010081 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-05-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11954 | 010082 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-01-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11955 | 010087 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-06-16 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11956 | 010107 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-01-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||||
| 11957 | 010108 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-05-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11958 | 010109 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-05-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11959 | 010110 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-10-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 11960 | 024733 | Guest | Fly | Dohrinphora sp. | Diptera | Phoridae | 1971-05-14 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 11961 | 024841 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | D-215 | 1962-08-02 | Mexico | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 11962 | 024845 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | D-215 | 1962-08-02 | Mexico | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 11963 | 024854 | Guest | Fly | Thalloptera fuscipalpis | Diptera | Phoridae | D-215 | 1962-08-02 | Mexico | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 11964 | 025113 | Guest | Fly | Dohrniphora sp. | Diptera | Phoridae | 1971-05-14 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 11965 | 000367 | Guest | Ant | Pheidole sp. | Hymenoptera | Formicidae | Myrmicinae | F-55 | 1971-05-28 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 11966 | 000376 | Other | Dolichoderus sp. | Hymenoptera | Formicidae | Dolichoderinae | F-51 | 1971-05-07 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11967 | 000377 | Guest | Ant | Dolichoderus sp. | Hymenoptera | Formicidae | Dolichoderinae | 1970-07-04 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11968 | 000378 | Guest | Ant | Dolichoderus rugosus | Hymenoptera | Formicidae | Dolichoderinae | F-756 | 1970-06-29 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 11969 | 000379 | Guest | Ant | Dolichoderus imitator | Hymenoptera | Formicidae | Dolichoderinae | F-74 | 1970-08-03 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 11970 | 000380 | Guest | Ant | Dolichoderus rugosus | Hymenoptera | Formicidae | Dolichoderinae | F-78 | 1970-07-10 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 11971 | 000381 | Guest | Ant | Dolichoderus imitator | Hymenoptera | Formicidae | Dolichoderinae | F-75 | 1970-07-23 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 11972 | 000382 | Other | Dolichoderus rugosus | Hymenoptera | Formicidae | Dolichoderinae | F-57 | 1971-05-29 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11973 | 000383 | Guest | Ant | Dolichoderus rugosus | Hymenoptera | Formicidae | Dolichoderinae | F-77 | 1970-07-12 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 11974 | 000384 | Guest | Ant | Hymenoptera | Formicidae | Myrmicinae | F-757 | 1970-07-11 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11975 | 000390 | Guest | Ant | Crematogaster sp. | Hymenoptera | Formicidae | Myrmicinae | F-47 | 1971-06-16 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 11976 | 000391 | Guest | E-677 | 1970-06-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 11977 | 000392 | Guest | E-677 | 1970-06-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 11978 | 000393 | Guest | E-677 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 11979 | 000399 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-775 | 1970-08-20 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11980 | 000405 | Other | Dolichoderus sp. | Hymenoptera | Formicidae | Dolichoderinae | F-51 | 1971-05-07 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11981 | 000409 | Other | 1970-06-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||||||
| 11982 | 000412 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-06-29 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||||
| 11983 | 000414 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-08-12 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11984 | 000415 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-08-12 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11985 | 000416 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-653 | 1970-06-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11986 | 000417 | Army Ant | Unidentified sp. | Hymenoptera | 1970-07-20 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||||
| 11987 | 000418 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-07-07 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 11988 | 000419 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-08-12 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 11989 | 000712 | Army Ant | Hymenoptera | 1970-05-24 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 11990 | 000732 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1970-06-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 11991 | 010126 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-673 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 11992 | 001029 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-813 | 1971-06-21 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 11993 | 031768 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1971-04-27 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 11994 | 001659 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-216 | 1962-09-02 | Mexico | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 11995 | 001717 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-775 | 1970-08-20 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 11996 | 001731 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-08-11 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 11997 | 001733 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-811 | 1971-05-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 11998 | 001734 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-778 | 1970-08-28 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 11999 | 001736 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-776 | 1970-08-24 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 12000 | 009631 | Guest | Other | Hymenoptera | E-654 | 1970-05-27 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-12 | Edit |


