RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12001 008841 Guest Mite Acari 1967-02-08 Panama Roger D. Akre 0 0 0 0 0 2019-07-11Edit
12002 008842 Guest Mite Acari 1967-02-11 Panama Roger D. Akre 0 0 0 0 0 2019-07-11Edit
12003 008843 Guest Mite Acari 1967-02-11 Panama Roger D. Akre 0 0 0 0 0 2019-07-11Edit
12004 008857 Guest Mite Acari 1969-04-16 United States Julian F. Watkins II 0 0 0 0 0 2019-07-11Edit
12005 008866 Other Acari 1956-04-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
12006 008867 Other Acari 1956-07-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12007 008870 Other Acari Sarcoptiformes Terpnacarina Terpnacaridae 1958-09-27 United States C. C. Hall 0 0 0 0 0 2019-07-11Edit
12008 008873 Other Amblyomma sp. Acari Ixodida Ixodidae 1955-02-19 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12009 008892 Other Acari Trombidiformes Parasitengonina 1956-08-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12010 008893 Other Acari Trombidiformes Parasitengonina 1956-02-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12011 008894 Other Acari Trombidiformes Parasitengonina 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12012 008895 Other Acari Trombidiformes Raphignathina Tetranychidae 1955-09-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
12013 008896 Other Acari Trombidiformes Raphignathina Tetranychidae 1955-09-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
12014 008897 Other Acari Trombidiformes Raphignathina Tetranychidae 1955-09-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
12015 008898 Other Acari Trombidiformes Raphignathina Tetranychidae 1955-09-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
12016 008899 Guest Mite Acari Trombidiformes Anystina Caeculidae D-136 1953-07-23 Mexico W. E. LaBerge 0 0 0 0 0 2019-07-11Edit
12017 008902 Other Acari Trombidiformes Raphignathina Pterygosomatidae 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12018 000004 Guest Wasp Polistes aurifer Hymenoptera Vespidae 1967-02-18 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12019 000005 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-22 Costa Rica [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-11Edit
12020 000012 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-11Edit
12021 000028 Other Pogonomyrmex occidentalis Hymenoptera Formicidae Myrmicinae 1967-06-28 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12022 000029 Army Ant Hymenoptera Formicidae 1960-02-11 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
12023 000036 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12024 000038 Army Ant Hymenoptera Formicidae 1960-01-01 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
12025 000039 Army Ant Hymenoptera Formicidae 1960-02-11 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
12026 000040 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1960-09-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-07-11Edit
12027 000042 Army Ant Hymenoptera Formicidae Costa Rica 0 0 0 0 0 2019-07-11Edit
12028 000055 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1972-07-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-07-11Edit
12029 000057 Other 1964-04-03 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12030 000062 Other Stelopolybia cajennensis Hymenoptera Vespidae 1966-12-07 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
12031 000063 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-05-05 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
12032 000065 Guest Wasp Stelopolybia pallens Hymenoptera Vespidae 1966-08-24 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
12033 000069 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-10-09 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
12034 000072 Guest 1973-07-20 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12035 000073 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-05-16 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
12036 000075 Other 1955-01-14 Guatemala James W. Bee 0 0 0 0 0 2019-07-11Edit
12037 000077 Guest 1973-06-22 Ecuador Marian E. Rettenmeyer | Lois Morales 0 0 0 0 0 2019-07-11Edit
12038 000078 Guest 1973-06-20 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12039 000080 Other 1970-07-21 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12040 000081 Guest 1973-06-28 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-11Edit
12041 000082 Guest 1973-08-13 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12042 000086 Other Amblypygi 1967-11-18 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12043 000087 Other Scorpiones Scorpionidae 1952-03-19 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12044 000089 Army Ant Hymenoptera Formicidae 1961-10-31 Costa Rica 0 0 0 0 0 2019-07-11Edit
12045 000091 Army Ant Hymenoptera Formicidae 1973-06-28 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-11Edit
12046 000099 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12047 000100 Other Blatta gigantica Blattodea Blattidae 1963-04-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12048 000101 Other 1967-02-07 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12049 000103 Other 1963-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12050 000104 Other Stelopolybia myrmecophila Hymenoptera Vespidae 1967-02-05 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit