RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12101 032846 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit
12102 032855 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12103 032856 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12104 032857 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12105 032858 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12106 032859 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12107 032860 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12108 032861 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12109 032862 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12110 032863 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12111 032864 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1925-10-01 Brazil Franciscanos 0 0 0 0 0 2019-11-04Edit
12112 032865 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12113 032866 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1958-03-17 Brazil Fritz Plaumann 0 0 0 0 0 2019-11-04Edit
12114 002300 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-332 1963-03-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12115 002301 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12116 002302 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-437 1965-08-10 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
12117 002303 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12118 002304 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-599 1967-12-04 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12119 002305 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-516 1967-11-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12120 002306 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-411 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
12121 002307 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-424 1965-08-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
12122 002308 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12123 002311 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12124 002312 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1233 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12125 002313 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-785 1970-05-10 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12126 002314 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-773 1970-08-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12127 002315 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12128 002317 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
12129 002318 Guest Ant Hymenoptera Formicidae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12130 002320 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
12131 002321 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1270 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12132 002322 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-436 1978-12-18 Brazil Edwin O. Willis 0 0 0 0 0 2019-11-04Edit
12133 002323 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
12134 002326 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12135 002327 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-684 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
12136 002328 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-754 1970-07-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12137 002329 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-719 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
12138 002331 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12139 002332 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12140 002333 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12141 002334 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
12142 002335 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-795 1970-11-13 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12143 002336 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12144 002337 Guest Hymenoptera Formicidae E-407 1965-07-13 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
12145 002338 Guest Hymenoptera Formicidae E-299 1963-02-10 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12146 002339 Guest Hymenoptera Formicidae E-299 1963-02-07 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12147 002340 Guest Hymenoptera Formicidae E-299 1963-02-13 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12148 002341 Guest Hymenoptera Formicidae E-397 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
12149 002342 Guest Hymenoptera Formicidae E-409 1965-08-03 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
12150 002343 Guest Hymenoptera Formicidae E-413 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit