RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12151 002273 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12152 002274 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12153 002275 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12154 002276 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12155 002277 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-337 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12156 002278 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12157 002279 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12158 002280 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1963-03-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12159 002281 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-235 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12160 002282 Army Ant Eciton vagans angustatum Hymenoptera Formicidae Dorylinae 1945-03-29 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12161 002283 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12162 002284 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1955-02-10 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12163 002285 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1955-03-27 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12164 002286 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-363 1960-03-03 Panama Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
12165 002287 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-01Edit
12166 002288 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-421 1965-08-04 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
12167 002289 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12168 002290 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12169 002291 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-187 1905-05-12 Panama Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
12170 002292 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12171 002293 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12172 002294 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12173 002295 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12174 002296 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-412 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
12175 002297 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12176 002298 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12177 002299 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-262 1965-07-27 Brazil K. Lenko 0 0 0 0 0 2019-11-01Edit
12178 032783 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-04Edit
12179 032847 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12180 032848 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12181 032849 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12182 032850 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12183 032851 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12184 032852 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12185 032853 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12186 032844 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit
12187 032845 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit
12188 032846 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit
12189 032855 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12190 032856 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12191 032857 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12192 032858 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12193 032859 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12194 032860 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12195 032861 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12196 032862 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12197 032863 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12198 032864 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1925-10-01 Brazil Franciscanos 0 0 0 0 0 2019-11-04Edit
12199 032865 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12200 032866 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1958-03-17 Brazil Fritz Plaumann 0 0 0 0 0 2019-11-04Edit