| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12201 | 002185 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12202 | 002186 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12203 | 002187 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-242 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12204 | 002188 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12205 | 002189 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-242 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12206 | 002190 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12207 | 002191 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-363 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12208 | 002192 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12209 | 002193 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12210 | 002194 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-429 | 1977-02-07 | Colombia | Charles D. Michener | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 12211 | 002195 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-55-D-3-II | 1956-02-03 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12212 | 002196 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 12213 | 002197 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-229 | 1964-09-25 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 12214 | 002198 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-117 | 1956-02-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 3 | 0 | 1 | 0 | 0 | 2019-11-18 | Edit | |||
| 12215 | 002199 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-112 | 1956-02-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 12216 | 002200 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12217 | 002201 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-229 | 1964-09-25 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 12218 | 002202 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12219 | 002203 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1956-03-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | ||||
| 12220 | 002204 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12221 | 002205 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 12222 | 002206 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12223 | 002207 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12224 | 002208 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12225 | 002209 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12226 | 002210 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12227 | 002211 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12228 | 002212 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12229 | 002213 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12230 | 002214 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12231 | 002215 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12232 | 002216 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12233 | 002217 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-55-D-3-II | 1956-02-03 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12234 | 002218 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-227 | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 12235 | 002219 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-623 | 1967-12-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12236 | 002220 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12237 | 002221 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-237 | 1964-09-30 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 12238 | 002222 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12239 | 002223 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12240 | 002224 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12241 | 002225 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12242 | 002226 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12243 | 002227 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12244 | 002228 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12245 | 002229 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12246 | 002230 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-219 | 1956-07-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12247 | 002231 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-06-26 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12248 | 002232 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12249 | 002233 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12250 | 002234 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit |


