| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12551 | 000627 | Other | 1961-01-25 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||||
| 12552 | 000628 | Other | Hemiptera | Reduviidae | Emesinae | 1965-08-22 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 12553 | 000629 | Other | Hemiptera | Hydrometridae | 1963-02-01 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12554 | 000630 | Other | Costa Rica | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||||||
| 12555 | 000634 | Other | Hemiptera | Aphidae | 1960-02-11 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12556 | 000645 | Other | 1967-02-25 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||||||
| 12557 | 000646 | Other | 1967-02-25 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||||||
| 12558 | 000652 | Guest | Homoptera | D-323 | 1967-04-27 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12559 | 000653 | Guest | Homoptera | D-352 | 1960-11-21 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12560 | 000666 | Other | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||||
| 12561 | 000667 | Guest | Other | Trychopeplus laciniatus | Phasmida | Diapheromeridae | Diapheromerinae | 1905-05-12 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12562 | 000668 | Guest | Blattaria | D-259 | 1961-08-01 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12563 | 000673 | Guest | Other | 1936-09-15 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 12564 | 000675 | Guest | Homoptera | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12565 | 000680 | Other | Gardena faustina | Hemiptera | Reduviidae | 1963-04-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-16 | Edit | |||||
| 12566 | 000681 | Other | Ghilianella panamana | Hemiptera | Reduviidae | Emesinae | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 12567 | 000683 | Other | Gardena faustina | Hemiptera | Reduviidae | 1963-04-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-16 | Edit | |||||
| 12568 | 000685 | Other | Ennya sp. | Hemiptera | Membracidae | Costa Rica | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 12569 | 000688 | Guest | Blattaria | D-259 | 1961-08-01 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12570 | 000690 | Guest | Other | Blattaria | D-376 | 1971-07-30 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 12571 | 000691 | Guest | Other | Blattaria | D-222 | 1963-07-04 | Mexico | Gary N. Ross | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 12572 | 000692 | Other | Orthoptera | 1963-02-01 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 12573 | 000698 | Other | Scorpiones | 1961-08-30 | United States | Roger D. Akre | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 12574 | 031744 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | Belize | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12575 | 031745 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | Belize | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 12576 | 031747 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-101 | 1956-05-01 | Ecuador | Juan Foerster | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12577 | 031748 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-101 | 1956-05-01 | Ecuador | Juan Foerster | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12578 | 031749 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-101 | 1956-05-01 | Ecuador | Juan Foerster | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12579 | 000815 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-102 | 1956-10-21 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 12580 | 000816 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-102 | 1956-10-21 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12581 | 000817 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-104 | 1956-10-21 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12582 | 000818 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-109 | 1957-02-26 | Ecuador | G. Mourrey | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12583 | 000819 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-109 | 1957-02-26 | Ecuador | G. Mourrey | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12584 | 000820 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-188 | 1905-05-12 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12585 | 000821 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-193 | 1924-01-01 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 12586 | 000822 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-220 | 1963-06-25 | Mexico | Gary N. Ross | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12587 | 000823 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-214 | 1962-03-10 | Colombia | Edwin O. Willis | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12588 | 000824 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-220 | 1963-06-25 | Mexico | Gary N. Ross | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12589 | 000825 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-221 | 1963-07-03 | Mexico | Gary N. Ross | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12590 | 000826 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-222 | 1963-07-04 | Mexico | Gary N. Ross | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12591 | 000827 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-266 | 1923-06-06 | Brazil | Lima | 0 | 0 | 0 | 0 | 0 | 2019-08-28 | Edit | |||
| 12592 | 000828 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-272 | 1964-12-19 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12593 | 000829 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-283 | 1959-10-14 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12594 | 000830 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-285 | 1959-12-18 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 12595 | 000831 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-289 | 1960-05-24 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12596 | 000832 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-301 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 12597 | 000833 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-302 | 1964-11-17 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 12598 | 000834 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-303 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 12599 | 000835 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-323 | 1967-04-27 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 12600 | 000836 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-247 | 1964-10-18 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit |


