| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12701 | 002193 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12702 | 002195 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-55-D-3-II | 1956-02-03 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12703 | 002196 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 12704 | 002198 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-117 | 1956-02-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 3 | 0 | 1 | 0 | 0 | 2019-11-18 | Edit | |||
| 12705 | 002199 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-112 | 1956-02-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 12706 | 002200 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12707 | 002202 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12708 | 002203 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1956-03-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | ||||
| 12709 | 002204 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12710 | 002205 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 12711 | 002206 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12712 | 002207 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12713 | 002208 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12714 | 002209 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12715 | 002210 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12716 | 002211 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12717 | 002212 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12718 | 002213 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12719 | 002214 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12720 | 002215 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12721 | 002216 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12722 | 002217 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-55-D-3-II | 1956-02-03 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12723 | 002219 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-623 | 1967-12-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12724 | 002220 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12725 | 002222 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12726 | 002223 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12727 | 002224 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12728 | 002225 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12729 | 002226 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12730 | 002227 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12731 | 002228 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12732 | 002229 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12733 | 002230 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-219 | 1956-07-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12734 | 002231 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-06-26 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12735 | 002232 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12736 | 002233 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12737 | 002234 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12738 | 002235 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12739 | 002236 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-180 | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12740 | 002237 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12741 | 002238 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12742 | 002240 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-154 | 1956-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12743 | 002241 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12744 | 002242 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12745 | 002243 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12746 | 002244 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12747 | 002245 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12748 | 002246 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-705 | 1970-06-28 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12749 | 002248 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-632 | 1967-12-16 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12750 | 002251 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit |


