RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12851 031494 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-07-31Edit
12852 031495 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-07-31Edit
12853 031496 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
12854 031497 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
12855 031498 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
12856 031499 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1936-10-30 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-07-31Edit
12857 031500 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-07-31Edit
12858 031501 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-07-31Edit
12859 031502 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-07-31Edit
12860 031503 Army Ant Neivamyrmex pullus Hymenoptera Formicidae Dorylinae Trinidad and Tobago August Busck 0 0 0 0 0 2019-07-31Edit
12861 031504 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae 1934-11-01 M. Gomez 0 0 0 0 0 2019-07-31Edit
12862 031505 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-31Edit
12863 031506 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-31Edit
12864 031507 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-31Edit
12865 031508 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-31Edit
12866 031509 Army Ant Neivamyrmex romandii Hymenoptera Formicidae Dorylinae Brazil Carlos Bruch 0 0 0 0 0 2019-07-31Edit
12867 031510 Army Ant Neivamyrmex romandii Hymenoptera Formicidae Dorylinae E-425 1965-08-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-31Edit
12868 031511 Army Ant Neivamyrmex romandii Hymenoptera Formicidae Dorylinae E-425 1965-08-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-31Edit
12869 031512 Army Ant Neivamyrmex shuckardi Hymenoptera Formicidae Dorylinae 1965-01-22 Brazil Travossos | Barros | Albuquerque 0 0 1 0 0 2019-08-01Edit
12870 031513 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
12871 031514 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
12872 031515 Army Ant Neivamyrmex spatulatus Hymenoptera Formicidae Dorylinae Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-08-01Edit
12873 031516 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-08-01Edit
12874 031517 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-08-01Edit
12875 031518 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-08-01Edit
12876 031519 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae Brazil 0 0 0 0 0 2019-08-01Edit
12877 031520 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1938-12-01 Argentina Manuel J. Viana 0 0 0 0 0 2019-08-01Edit
12878 031521 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1964-07-06 Peru C. A. Portocarrero 0 0 0 0 0 2019-08-01Edit
12879 031522 Army Ant Neivamyrmex spoliator Hymenoptera Formicidae Dorylinae Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-08-01Edit
12880 031523 Army Ant Neivamyrmex sulcatus Hymenoptera Formicidae Dorylinae 1929-12-01 R. Spitz 0 0 0 0 0 2019-08-01Edit
12881 031524 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
12882 031525 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
12883 031526 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
12884 031527 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
12885 031528 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-20 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
12886 031529 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-20 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
12887 031530 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1912-07-01 Nicaragua 0 0 0 0 0 2019-08-01Edit
12888 031531 Army Ant Neivamyrmex tenuis Hymenoptera Formicidae Dorylinae 1953-03-01 Brazil Plaum 0 0 0 0 0 2019-08-01Edit
12889 031532 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1971-06-04 United States of America Julian F. Watkins II 0 0 0 0 0 2019-08-01Edit
12890 031533 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1971-06-04 United States of America Julian F. Watkins II 0 0 0 0 0 2019-08-01Edit
12891 031534 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1971-06-04 United States of America Julian F. Watkins II 0 0 0 0 0 2019-08-01Edit
12892 031535 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1971-06-04 United States of America Julian F. Watkins II 0 0 0 0 0 2019-08-01Edit
12893 031536 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1971-06-04 United States of America Julian F. Watkins II 0 0 0 0 0 2019-08-01Edit
12894 031537 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1971-06-04 United States of America Julian F. Watkins II 0 0 0 0 0 2019-08-01Edit
12895 031538 Army Ant Neivamyrmex tristis Hymenoptera Formicidae Dorylinae 1915-04-07 Mexico 0 0 0 0 0 2019-08-01Edit
12896 031539 Army Ant Neivamyrmex walkerii Hymenoptera Formicidae Dorylinae 1949-10-01 Bolivia Prosen 0 0 0 0 0 2019-08-01Edit
12897 031540 Army Ant Neivamyrmex walkerii Hymenoptera Formicidae Dorylinae 1955-09-14 Bolivia L. Travassos | S. Oliveira 0 0 0 0 0 2019-08-01Edit
12898 031541 Army Ant Neivamyrmex harrisii Hymenoptera Formicidae Dorylinae 1909-04-14 United States of America J. D. Mitchell 0 0 0 0 0 2019-07-24Edit
12899 031542 Army Ant Neivamyrmex harrisii Hymenoptera Formicidae Dorylinae 1960-05-20 United States of America J. E. Gillaspy 0 0 0 0 0 2019-07-24Edit
12900 031543 Army Ant Neivamyrmex harrisii Hymenoptera Formicidae Dorylinae 1906-01-14 United States of America C. R. Jones 0 0 0 0 0 2019-07-24Edit