RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12851 002373 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1114 1976-03-21 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12852 002374 Guest Hymenoptera Formicidae E-305 1963-02-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12853 002375 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12854 002376 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12855 002377 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1306 2002-01-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12856 002378 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1312 2002-01-21 Costa Rica Dave Lubertazzi | Adam Fuller | Rob Dunn 0 0 1 0 0 2019-11-04Edit
12857 002379 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12858 002380 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-12 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12859 002381 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12860 002382 Guest Ant Hymenoptera Formicidae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12861 002383 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12862 002384 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12863 002385 Guest Hymenoptera Formicidae E-1292 2002-01-11 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12864 002386 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-12 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12865 002387 Guest Ant Hymenoptera Formicidae E-1312 2002-01-21 Costa Rica Dave Lubertazzi | Adam Fuller | Rob Dunn 0 0 1 0 0 2019-11-04Edit
12866 002388 Guest Ant Hymenoptera Formicidae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12867 002389 Guest E-1292 2002-01-12 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12868 002390 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1299 2002-01-14 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12869 002391 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-10 Costa Rica Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12870 002392 Guest Hymenoptera Formicidae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12871 002393 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-14 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12872 002394 Guest Ant Hymenoptera Formicidae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12873 002395 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-13 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12874 002396 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-13 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12875 002397 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-10 Costa Rica Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12876 002398 Guest Ant Hymenoptera Formicidae E-1292 2002-01-11 Costa Rica Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12877 002399 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-13 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12878 002400 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1312 2002-01-21 Costa Rica Dave Lubertazzi | Adam Fuller | Rob Dunn 0 0 1 0 0 2019-11-04Edit
12879 002401 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-12 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12880 002402 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12881 002403 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1310 2002-01-20 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12882 002404 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12883 002405 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1300 2002-01-14 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12884 002406 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12885 002407 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12886 002408 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12887 002409 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1313 2002-01-22 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12888 002410 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12889 002411 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12890 002412 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1297 2002-01-12 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12891 002413 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1204 2000-01-20 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12892 002414 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-11 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12893 002415 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
12894 002416 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12895 002417 Guest Hymenoptera E-1255 2000-07-28 Panama Fred SaintOurs | Scott Powell 0 0 1 0 0 2019-11-04Edit
12896 002418 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12897 002419 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12898 002420 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-09 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12899 002421 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-18 Panama Carl W. Rettenmeyer | Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
12900 002422 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1244 2000-07-24 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit