RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12901 002423 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12902 002424 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1205 2000-01-21 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12903 002425 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12904 002426 Guest Hymenoptera E-1263 2001-03-16 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
12905 002427 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12906 002428 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12907 002429 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-15 Panama Scott Powell | Ellie Clark | Adam Fuller 0 0 1 0 0 2019-11-04Edit
12908 002430 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12909 002431 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1269 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12910 002432 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12911 002433 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1260 2000-08-02 Panama 0 0 1 0 0 2019-11-04Edit
12912 002434 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
12913 002435 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12914 002436 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12915 002437 Guest Ant Hymenoptera Formicidae E-1263 2001-03-14 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12916 002438 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1201 2000-01-14 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12917 002439 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12918 002440 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213 2000-01-31 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12919 002441 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-10 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12920 002442 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-20 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12921 002443 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1200 2000-02-13 Costa Rica Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12922 002447 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1113 1976-03-12 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12923 002448 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1096 1976-01-16 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12924 002450 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-01-09 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12925 002452 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1970-02-25 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12926 002455 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1094 1976-02-01 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12927 002457 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1101 1976-02-08 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12928 002458 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-02-09 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12929 002459 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-03-08 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12930 002460 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-03-13 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12931 002462 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12932 002463 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1096 1976-01-19 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12933 002464 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae E-626 1967-12-16 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12934 002465 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12935 002467 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12936 002468 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12937 002470 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12938 002471 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12939 002472 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12940 002475 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12941 002476 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12942 002477 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-11 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12943 002478 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12944 002479 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12945 002485 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1111 1976-03-10 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12946 002488 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1090 1976-01-07 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12947 002494 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12948 002495 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-03-05 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12949 002497 Guest Hymenoptera Formicidae 1976-02-05 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12950 002499 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit