| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13001 | 020153 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13002 | 020154 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13003 | 020155 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13004 | 020156 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13005 | 020157 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13006 | 020158 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13007 | 020159 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13008 | 020160 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13009 | 020165 | Guest | Mite | Acari | Mesostigmata | Gamasina | Phytoseiidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 13010 | 020166 | Guest | Mite | Acari | Mesostigmata | Gamasina | Phytoseiidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 13011 | 020167 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13012 | 020169 | Guest | Mite | Acari | Mesostigmata | Gamasina | Phytoseiidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 13013 | 021907 | Guest | Mite | Acari | Mesostigmata | Uropodina | Uropodidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 13014 | 022026 | Guest | Mite | Acari | Mesostigmata | Uropodina | Uropodidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 13015 | 022068 | Guest | Mite | Acari | Trombidiformes | Rhagidiidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13016 | 031646 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-06 | Edit | |||
| 13017 | 031645 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 13018 | 001136 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 13019 | 001137 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 13020 | 031367 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13021 | 031368 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13022 | 031369 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13023 | 031370 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13024 | 031371 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13025 | 031372 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13026 | 004124 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13027 | 000075 | Other | 1955-01-14 | Guatemala | James W. Bee | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||||
| 13028 | 020181 | Guest | Mite | Gaeolaelaps | Acari | Mesostigmata | Gamasina | Laelapidae | 1954-09-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 13029 | 020942 | Guest | Mite | Acari | Sarcoptiformes | Brachypylina | Haplozetidae | 1954-09-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 13030 | 022079 | Guest | Mite | Medeolata sp. | Acari | Trombidiformes | Raphignathina | Stigmaeidae | 1954-09-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||
| 13031 | 008854 | Other | Acari | 1954-09-11 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-12 | Edit | |||||||
| 13032 | 031033 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | 1954-08-24 | Mexico | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 13033 | 031282 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States of America | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13034 | 004114 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13035 | 004115 | Guest | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13036 | 031560 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | 1954-06-24 | Guatemala | Nay | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13037 | 000580 | Other | 1954-06-13 | United States | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||||
| 13038 | 031886 | Army Ant | Neivamyrmex harrisii | Hymenoptera | Formicidae | Dorylinae | 1954-06-11 | A. A. Alcorn | 0 | 0 | 0 | 0 | 0 | 2019-09-23 | Edit | |||||
| 13039 | 003049 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13040 | 003050 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13041 | 003117 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13042 | 003118 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13043 | 003141 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13044 | 007508 | Guest | Mite | Acari | D-134 | 1954-04-02 | Costa Rica | A. Wille | Howell V. Daly | 0 | 0 | 0 | 0 | 0 | 2019-02-20 | Edit | |||||
| 13045 | 001909 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-134 | 1954-04-02 | Costa Rica | A. Wille | Howell V. Daly | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 13046 | 001917 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-134 | 1954-04-02 | Costa Rica | A. Wille | Howell V. Daly | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 13047 | 025387 | Guest | Fly | Stylogaster stylata | Diptera | Conopidae | 1954-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | ||||
| 13048 | 025388 | Guest | Fly | Stylogaster stylata | Diptera | Conopidae | 1954-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | ||||
| 13049 | 020443 | Guest | Mite | Ornithonyssus bacoti | Acari | Mesostigmata | Gamasina | Macronyssidae | 1954-03-20 | United States | J. G. Chillcott | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||
| 13050 | 020444 | Guest | Mite | Acari | Mesostigmata | Gamasina | Dermanyssidae | 1954-03-20 | United States | J. G. Chillcott | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit |


