| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13051 | 020445 | Guest | Mite | Acari | Mesostigmata | Gamasina | Dermanyssidae | 1954-03-20 | United States | J. G. Chillcott | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |||
| 13052 | 031269 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-03-18 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13053 | 031270 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-03-18 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13054 | 031271 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-03-18 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13055 | 031475 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | 1953-12-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 13056 | 031476 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | 1953-12-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 13057 | 031361 | Army Ant | Neivamyrmex halidaii | Hymenoptera | Formicidae | Dorylinae | 1953-11-10 | Brazil | G. Jonscher | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13058 | 000514 | Other | Arenophilus bipuncticeps | Geophilomorpha | Geophilidae | 1953-10-31 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||
| 13059 | 000525 | Other | Nadabius sp. | Lithobiomorpha | Lithobiidae | 1953-10-31 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||
| 13060 | 000490 | Other | Pseudopolydesmus pinetorum | Helminthomorpha | Polydesmida | Polydesmidae | 1953-10-30 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13061 | 000529 | Other | Nadabius sp. | Lithobiomorpha | Lithobiidae | 1953-10-17 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||
| 13062 | 000531 | Other | Scolopocryptops rubiginosus | Scolopendromorpha | Scolopocryptopidae | 1953-10-14 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||
| 13063 | 031362 | Army Ant | Neivamyrmex halidaii | Hymenoptera | Formicidae | Dorylinae | 1953-10-12 | Brazil | Travassos | Pearson | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13064 | 031373 | Army Ant | Neivamyrmex hopei | Hymenoptera | Formicidae | Dorylinae | 1953-10-12 | Brazil | Travassos | Pearson | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13065 | 031386 | Army Ant | Neivamyrmex jerrmanni | Hymenoptera | Formicidae | Dorylinae | 1953-10-12 | Brazil | Travassos | Pearson | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 13066 | 000487 | Other | Abacion lactarium | Callipodida | Abacionidae | 1953-10-10 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||
| 13067 | 000528 | Other | Scolopocryptops rubiginosus | Scolopendromorpha | Scolopocryptopidae | 1953-10-10 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||
| 13068 | 000530 | Other | Pokabius bilabiatus | Pleurostigmophora | Lithobiomorpha | Lithobiidae | 1953-10-10 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13069 | 021733 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13070 | 021734 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13071 | 021735 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13072 | 021736 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13073 | 021737 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13074 | 021738 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13075 | 021739 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13076 | 021740 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13077 | 021741 | Guest | Mite | Acari | Mesostigmata | Uropodina | 1953-10-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-24 | Edit | ||||
| 13078 | 022100 | Guest | Mite | Acari | Trombidiformes | Labidostomidae | 1953-08-17 | United States | H. S. Dybas | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13079 | 022101 | Guest | Mite | Acari | Trombidiformes | Labidostomidae | 1953-08-17 | United States | H. S. Dybas | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13080 | 022102 | Guest | Mite | Acari | Trombidiformes | Labidostomidae | 1953-08-17 | United States | H. S. Dybas | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13081 | 022103 | Guest | Mite | Acari | Trombidiformes | Labidostomidae | 1953-08-17 | United States | H. S. Dybas | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13082 | 022104 | Guest | Mite | Acari | Trombidiformes | Labidostomidae | 1953-08-17 | United States | H. S. Dybas | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13083 | 022105 | Guest | Mite | Acari | Trombidiformes | Labidostomidae | 1953-08-17 | United States | H. S. Dybas | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13084 | 022106 | Guest | Mite | Acari | Trombidiformes | Labidostomidae | 1953-08-17 | United States | H. S. Dybas | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13085 | 022107 | Guest | Mite | Acari | Trombidiformes | Labidostomidae | 1953-08-17 | United States | H. S. Dybas | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||||
| 13086 | 031457 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 13087 | 031458 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 13088 | 031459 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 13089 | 031460 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 13090 | 031461 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 13091 | 003344 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13092 | 007622 | Guest | Mite | Acari | D-136 | 1953-07-23 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||||
| 13093 | 008574 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-136 | 1953-07-23 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||
| 13094 | 008899 | Guest | Mite | Acari | Trombidiformes | Anystina | Caeculidae | D-136 | 1953-07-23 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||
| 13095 | 031366 | Army Ant | Neivamyrmex harrisii | Hymenoptera | Formicidae | Dorylinae | 1953-07-23 | Mexico | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||||
| 13096 | 003377 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | D-136 | 1953-07-23 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13097 | 003381 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | D-136 | 1953-07-23 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13098 | 003313 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | D-281 | 1953-07-17 | United States | E. S. Ross | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13099 | 003445 | Army Ant | Neivamyrmex texanus | Hymenoptera | Formicidae | Dorylinae | D-281 | 1953-07-17 | United States | E. S. Ross | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13100 | 031455 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit |


