| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13101 | 003041 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13102 | 003042 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13103 | 003043 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13104 | 003044 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-165 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13105 | 003045 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13106 | 003046 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13107 | 003061 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-668 | 1970-06-06 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13108 | 003066 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-286 | 1960-04-20 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13109 | 003073 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-298 | 1960-07-08 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13110 | 003083 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-201 | 1960-07-04 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13111 | 003090 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-294 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13112 | 003099 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-668 | 1970-06-06 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13113 | 003127 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-365 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13114 | 003148 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13115 | 003150 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-346 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13116 | 003151 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13117 | 003153 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-346 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13118 | 003155 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-165 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13119 | 003159 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-154 | 1956-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13120 | 003160 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13121 | 003161 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-179 | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13122 | 003162 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-194 | 1959-09-13 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13123 | 003163 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-324 | 1963-03-24 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13124 | 003164 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-193 | 1956-06-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13125 | 003165 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-205 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13126 | 003166 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-228 | 1956-07-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13127 | 003167 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13128 | 003168 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1970-06-03 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13129 | 003178 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13130 | 003179 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13131 | 003180 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13132 | 003181 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13133 | 003182 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13134 | 003183 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13135 | 003184 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13136 | 003185 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13137 | 003186 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13138 | 003187 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13139 | 003230 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13140 | 003231 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-218 | 1956-07-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13141 | 003232 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-234 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13142 | 003235 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-227 | 1956-07-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13143 | 003239 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-213 | 1961-02-15 | Panama | Edwin O. Willis | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13144 | 003240 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-322 | 1963-03-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13145 | 003241 | Army Ant | Neivamyrmex pilosus mexicanus | Hymenoptera | Formicidae | Dorylinae | E-163 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13146 | 003242 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13147 | 003243 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-317 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13148 | 003244 | Army Ant | Neivamyrmex pilosus mexicanus | Hymenoptera | Formicidae | Dorylinae | E-163 | 1956-05-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13149 | 003245 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-322 | 1963-03-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13150 | 003246 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-161 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit |


