| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13351 | 022281 | Guest | Mite | Planodiscus kistneri | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 13352 | 022282 | Guest | Mite | Planodiscus capillatus | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-08 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 13353 | 022283 | Guest | Mite | Planodiscus capillatus | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 13354 | 022284 | Guest | Mite | Planodiscus capillatus | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 13355 | 031021 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | 1939-12-01 | Peru | Felix Woytkowski | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13356 | 031022 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | 1936-12-15 | Peru | Felix Woytkowski | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13357 | 031040 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-07-15 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13358 | 031074 | Army Ant | Eciton setigaster | Hymenoptera | Formicidae | Dorylinae | 1939-12-01 | Peru | Felix Woytkowski | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 13359 | 031156 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1963-08-18 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13360 | 031176 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1938-01-01 | Peru | L. Castro | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13361 | 010121 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1983-01-08 | Peru | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13362 | 031359 | Army Ant | Neivamyrmex guerinii | Hymenoptera | Formicidae | Dorylinae | 1963-08-19 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13363 | 031360 | Army Ant | Neivamyrmex halidaii | Hymenoptera | Formicidae | Dorylinae | 1964-02-08 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13364 | 031521 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1964-07-06 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13365 | 031559 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | 1964-07-09 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13366 | 031743 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-10-11 | Peru | Felix Woytkowski | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 13367 | 000975 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-308 | 1964-03-14 | Peru | M. S. Blum | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 13368 | 000987 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1962-06-19 | Peru | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 13369 | 001544 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-435 | 1977-07-01 | Peru | G. W. Otis | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 13370 | 002626 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1983-01-08 | Peru | D. H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13371 | 002854 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1962-06-19 | Peru | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||||
| 13372 | 008714 | Guest | Mite | Acari | 1966-01-26 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13373 | 008717 | Guest | Mite | Acari | 1966-02-12 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13374 | 008718 | Guest | Mite | Acari | 1966-01-18 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13375 | 008721 | Guest | Mite | Acari | 1966-02-09 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13376 | 008725 | Guest | Mite | Acari | 1966-01-22 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13377 | 008729 | Guest | Mite | Acari | 1966-01-24 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13378 | 008737 | Guest | Mite | Acari | 1966-01-27 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13379 | 008741 | Guest | Mite | Acari | 1966-02-11 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13380 | 008743 | Guest | Mite | Acari | 1966-02-16 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13381 | 008745 | Guest | Mite | Acari | 1966-02-20 | South Africa | David H. Kistner | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13382 | 010115 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1961-03-23 | Suriname | H. Beaty | E. O. Wilson | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13383 | 031384 | Army Ant | Neivamyrmex iridescens | Hymenoptera | Formicidae | Dorylinae | 1936-07-09 | Suriname | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 13384 | 031409 | Army Ant | Neivamyrmex megathrix | Hymenoptera | Formicidae | Dorylinae | 1959-08-01 | Suriname | I. v. d. Drift | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13385 | 031410 | Army Ant | Neivamyrmex megathrix | Hymenoptera | Formicidae | Dorylinae | 1959-08-01 | Suriname | I. v. d. Drift | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13386 | 031411 | Army Ant | Neivamyrmex megathrix | Hymenoptera | Formicidae | Dorylinae | 1959-08-01 | Suriname | I. v. d. Drift | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13387 | 031488 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | Suriname | Buenzli | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 13388 | 007614 | Guest | Mite | Acari | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-09-04 | Edit | ||||||
| 13389 | 007615 | Guest | Mite | Acari | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||||
| 13390 | 007616 | Guest | Mite | Acari | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||||
| 13391 | 007617 | Guest | Mite | Acari | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||||
| 13392 | 008602 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |||
| 13393 | 009163 | Other | Spider | Araneae | 1975-08-21 | Tanzania | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 13394 | 023962 | Guest | Mite | Acinogaster quadridens | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 13395 | 025490 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13396 | 025491 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13397 | 025492 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13398 | 025493 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13399 | 025494 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13400 | 025495 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit |


