RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
13701 032332 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
13702 032333 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13703 032334 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
13704 032335 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
13705 032336 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
13706 032337 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
13707 032338 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
13708 032339 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13709 032340 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
13710 032344 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
13711 032345 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
13712 032346 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
13713 032347 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
13714 032348 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
13715 032349 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
13716 032350 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
13717 032351 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
13718 032352 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
13719 032365 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
13720 032366 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
13721 032367 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
13722 032368 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
13723 032369 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
13724 032370 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
13725 032371 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
13726 032372 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
13727 032373 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
13728 032374 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
13729 032375 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
13730 032376 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13731 032378 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13732 032380 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
13733 032606 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
13734 032607 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
13735 032608 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
13736 032632 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
13737 032633 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
13738 032634 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
13739 032635 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
13740 032636 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-11-12 United States of America Henry S. Fitch 0 0 0 0 0 2019-10-21Edit
13741 032637 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-11-12 United States of America Henry S. Fitch 0 0 0 0 0 2019-10-21Edit
13742 032638 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
13743 032639 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
13744 032640 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
13745 032641 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
13746 032642 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
13747 032643 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
13748 032644 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
13749 032645 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
13750 032646 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit