RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
13951 000382 Other Dolichoderus rugosus Hymenoptera Formicidae Dolichoderinae F-57 1971-05-29 Ecuador Martin G. Naumann 0 0 0 0 0 2019-08-01Edit
13952 000395 Other Hypoclinea sp. Hymenoptera Formicidae Dolichoderinae F-421 1973-08-11 Ecuador Lois Morales | Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13953 000403 Other 1973-07-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13954 000404 Other Azteca sp. Hymenoptera Formicidae Dolichoderinae F-144 1972-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13955 000405 Other Dolichoderus sp. Hymenoptera Formicidae Dolichoderinae F-51 1971-05-07 Ecuador Martin G. Naumann 0 0 0 0 0 2019-08-01Edit
13956 000408 Other 1965-07-16 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13957 000409 Other 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-08-01Edit
13958 000410 Other Amblypygi 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13959 000437 Other 1967-03-08 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-07Edit
13960 000406 Other Vespula maculata Hymenoptera Vespidae Vespinae V-87 1973-10-16 United States Ruth Chadab 0 0 0 0 0 2019-08-01Edit
13961 025420 Other Acari 1968-04-11 Julian F. Watkins II 0 0 0 0 1 2019-08-01Edit
13962 025421 Other Acari 1968-04-11 Julian F. Watkins II 0 0 0 0 1 2019-08-01Edit
13963 025428 Other Acari Mesostigmata Gamasina Laelaptidae 1955-01-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
13964 025436 Other 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
13965 025438 Other 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
13966 025439 Other Diplura Japygidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
13967 025440 Other Diptera Chironomidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
13968 025444 Other Coleoptera Ptiliidae Cephaloplectinae Panama 0 0 0 0 1 2019-08-01Edit
13969 025445 Other Coleoptera Ptiliidae Cephaloplectinae 1955-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
13970 025449 Other Androeuryops ecitonis Diptera Tachinidae 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-09-27Edit
13971 025450 Other Androeuryops ecitonis Diptera Tachinidae 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-09-27Edit
13972 025451 Other Lepidoptera Saturniidae 1952-05-14 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
13973 025452 Other Blattodea 1952-05-15 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
13974 025466 Other 0 0 0 0 1 2019-08-01Edit
13975 000484 Other 1959-01-14 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-08-01Edit
13976 000485 Other 1965-08-03 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 0 0 0 2019-08-01Edit
13977 000487 Other Abacion lactarium Callipodida Abacionidae 1953-10-10 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13978 000489 Other Narceus oklahomae Spirobolida Spirobolidae 1955-10-02 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13979 000490 Other Pseudopolydesmus pinetorum Helminthomorpha Polydesmida Polydesmidae 1953-10-30 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13980 000496 Other 1956-03-10 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
13981 000514 Other Arenophilus bipuncticeps Geophilomorpha Geophilidae 1953-10-31 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13982 000525 Other Nadabius sp. Lithobiomorpha Lithobiidae 1953-10-31 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13983 000528 Other Scolopocryptops rubiginosus Scolopendromorpha Scolopocryptopidae 1953-10-10 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13984 000529 Other Nadabius sp. Lithobiomorpha Lithobiidae 1953-10-17 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13985 000530 Other Pokabius bilabiatus Pleurostigmophora Lithobiomorpha Lithobiidae 1953-10-10 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13986 000531 Other Scolopocryptops rubiginosus Scolopendromorpha Scolopocryptopidae 1953-10-14 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13987 000533 Other 1952-04-30 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-08-01Edit
13988 000534 Other 1956-05-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
13989 000539 Other 1969-07-05 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13990 000540 Other 1969-07-23 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13991 000541 Other 1977-07-06 Ecuador Carl W. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
13992 000542 Other Blattodea 1977-07-13 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-08-02Edit
13993 000544 Other Blattodea 1956-07-30 [Carl W. Rettenmeyer] 0 0 1 0 0 2019-08-02Edit
13994 000547 Other 1967-03-02 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-07Edit
13995 000548 Other 1970-07-20 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13996 000549 Other 1967-11-29 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13997 000550 Other 1970-06-17 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
13998 000551 Other 1969-07-05 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
13999 000553 Other Nasutitermes sp. Blattodea Termitidae Nasutitermitinae 1967-02-28 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-07Edit
14000 000554 Other 1967-11-29 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit