RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
13901 032356 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13902 032357 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13903 032358 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13904 032359 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13905 032360 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13906 032361 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13907 032362 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13908 032363 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13909 032364 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
13910 032648 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13911 032649 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13912 032650 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13913 032651 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13914 032652 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13915 032653 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13916 032654 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13917 032655 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13918 032656 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13919 032657 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-387 1964-05-26 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13920 032658 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13921 032667 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13922 032668 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13923 032669 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13924 032670 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13925 032671 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13926 032672 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13927 032673 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13928 032674 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13929 032675 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13930 032676 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13931 032677 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13932 032678 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13933 032679 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13934 032680 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13935 032681 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13936 032682 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13937 032683 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13938 032684 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13939 032685 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13940 032686 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13941 032689 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13942 032687 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-02-09 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13943 032688 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
13944 032690 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1961-10-04 United States 0 0 0 0 0 2019-10-25Edit
13945 032691 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1970-10-21 United States Julian F. Watkins II 0 0 0 0 0 2019-10-25Edit
13946 032692 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1970-10-22 United States Robert S. Baldridge 0 0 0 0 0 2019-10-25Edit
13947 032693 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1963-09-19 United States N. Marston 0 0 0 0 0 2019-10-25Edit
13948 003049 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1954-04-05 United States Robert E. Beer 0 0 0 0 0 2019-11-04Edit
13949 003050 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1954-04-05 United States Robert E. Beer 0 0 0 0 0 2019-11-04Edit
13950 003068 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-310 1965-03-05 United States Hamp W. Echols 0 0 0 0 0 2019-11-04Edit