RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
14101 030028 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
14102 030029 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
14103 030032 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
14104 030033 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14105 030134 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14106 030034 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14107 030035 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14108 030036 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14109 030037 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14110 030040 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14111 030038 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14112 030042 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14113 030039 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14114 030041 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14115 030043 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14116 030044 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14117 030045 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14118 030046 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
14119 000704 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
14120 000735 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
14121 001146 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer 2 0 1 0 0 2019-11-08Edit
14122 001156 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
14123 001162 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
14124 001526 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
14125 001676 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-107 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-08Edit
14126 002007 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
14127 002011 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-113 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-15Edit
14128 002012 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
14129 002075 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
14130 002180 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-115 1956-02-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-15Edit
14131 002199 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-112 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-15Edit
14132 002205 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
14133 002309 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-22Edit
14134 002310 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
14135 002330 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
14136 003291 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 2 0 1 0 0 2019-11-08Edit
14137 003564 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
14138 003587 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-116 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
14139 000765 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2019-11-18Edit
14140 001674 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-109 1956-02-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2020-08-21Edit
14141 002198 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2019-11-18Edit
14142 003561 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2019-11-08Edit