RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
101 032905 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1959-03-04 Colombia Juan Foerster 0 0 0 0 0 2019-11-08Edit
102 032904 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
103 032903 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
104 032902 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
105 032901 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
106 032900 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
107 032899 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
108 032898 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
109 032897 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
110 032896 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
111 032895 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
112 032894 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
113 032893 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
114 032892 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
115 032891 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-08Edit
116 032890 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
117 032889 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
118 032888 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
119 032887 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
120 032886 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
121 032885 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
122 032884 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae Bolivia Roy F. Steinbach 0 0 0 0 0 2019-11-04Edit
123 032883 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1925-05-01 Brazil 0 0 0 0 0 2019-11-04Edit
124 032882 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae D-446 2000-06-01 Bolivia Rob Dunn 0 0 0 0 0 2019-11-04Edit
125 032881 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
126 032880 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
127 032879 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
128 032878 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
129 032877 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
130 032876 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
131 032875 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
132 032874 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
133 032873 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
134 032872 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
135 032871 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
136 032870 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
137 032869 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
138 032868 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
139 032867 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
140 032866 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1958-03-17 Brazil Fritz Plaumann 0 0 0 0 0 2019-11-04Edit
141 032865 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
142 032864 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1925-10-01 Brazil Franciscanos 0 0 0 0 0 2019-11-04Edit
143 032863 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
144 032862 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
145 032861 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
146 032860 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
147 032859 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
148 032858 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
149 032857 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
150 032856 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit