| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 031419 | Army Ant | Neivamyrmex melshaemeri | Hymenoptera | Formicidae | Dorylinae | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||||
| 152 | 031420 | Army Ant | Neivamyrmex melshaemeri | Hymenoptera | Formicidae | Dorylinae | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||||
| 153 | 031477 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 154 | 031478 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 155 | 031479 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 156 | 031484 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 157 | 031488 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | Suriname | Buenzli | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 158 | 031489 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 159 | 031503 | Army Ant | Neivamyrmex pullus | Hymenoptera | Formicidae | Dorylinae | Trinidad and Tobago | August Busck | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 160 | 031505 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 161 | 031506 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 162 | 031507 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 163 | 031508 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 164 | 031509 | Army Ant | Neivamyrmex romandii | Hymenoptera | Formicidae | Dorylinae | Brazil | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 165 | 024856 | Guest | Fly | Puliciphora fenestrata | Diptera | Phoridae | E-55-B-IV | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 166 | 031515 | Army Ant | Neivamyrmex spatulatus | Hymenoptera | Formicidae | Dorylinae | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 167 | 031519 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||||
| 168 | 031522 | Army Ant | Neivamyrmex spoliator | Hymenoptera | Formicidae | Dorylinae | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 169 | 031568 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 170 | 031569 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 171 | 031570 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 172 | 031571 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 173 | 031572 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 174 | 031573 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 175 | 031574 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 176 | 031575 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 177 | 031576 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 178 | 031577 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 179 | 031578 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 180 | 031579 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 181 | 031580 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 182 | 031581 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 183 | 031582 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 184 | 031583 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 185 | 000402 | Guest | Ant | Hymenoptera | Formicidae | E-1428 | Costa Rica | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | ||||||
| 186 | 000429 | Guest | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||||||
| 187 | 025444 | Other | Coleoptera | Ptiliidae | Cephaloplectinae | Panama | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||||||
| 188 | 025466 | Other | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||||||||||
| 189 | 025468 | Guest | Mite | Circocylliba crinita | Acari | Mesostigmata | E-136 | Panama | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||||
| 190 | 000483 | Guest | Millipede | Calymmodesmus gracilis | Helminthomorpha | Polydesmida | Pyrgodesmidae | D-206 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 191 | 000505 | Guest | Millipede | Calymmodesmus sp. | Helminthomorpha | Polydesmida | Pyrgodesmidae | D-201 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 192 | 031732 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | Panama | F. D. Godman | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 193 | 031733 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | Panama | F. D. Godman | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 194 | 000569 | Other | Blattodea | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||||
| 195 | 000630 | Other | Costa Rica | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||||||
| 196 | 000666 | Other | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||||
| 197 | 000685 | Other | Ennya sp. | Hemiptera | Membracidae | Costa Rica | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 198 | 031744 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | Belize | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 199 | 031745 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | Belize | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 200 | 000832 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-301 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit |


