| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | 002201 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-229 | 1964-09-25 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 2302 | 002202 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2303 | 002203 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1956-03-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | ||||
| 2304 | 002204 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2305 | 002206 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2306 | 002207 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2307 | 002208 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2308 | 002209 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2309 | 002210 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2310 | 002211 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2311 | 002212 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2312 | 002213 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2313 | 002214 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2314 | 002215 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2315 | 002216 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2316 | 002217 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-55-D-3-II | 1956-02-03 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2317 | 002218 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-227 | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 2318 | 002219 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-623 | 1967-12-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2319 | 002220 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2320 | 002221 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-237 | 1964-09-30 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 2321 | 002222 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2322 | 002223 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2323 | 002224 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2324 | 002225 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2325 | 002226 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2326 | 002227 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2327 | 002228 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2328 | 002229 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2329 | 002230 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-219 | 1956-07-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2330 | 002231 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-06-26 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2331 | 002232 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2332 | 002233 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2333 | 002234 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2334 | 002235 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2335 | 002236 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-180 | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2336 | 002237 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2337 | 002238 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2338 | 002239 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-189 | 1905-05-12 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 2339 | 002240 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-154 | 1956-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2340 | 002241 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2341 | 002242 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2342 | 002243 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2343 | 002244 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2344 | 002245 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2345 | 002246 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-705 | 1970-06-28 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2346 | 002247 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-346 | 1965-06-26 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 2347 | 002248 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-632 | 1967-12-16 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 2348 | 002249 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-408 | 1971-07-04 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 2349 | 002250 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-330 | 1967-04-26 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 2350 | 002251 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit |


