| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 009203 | Guest | Ant | Hymenoptera | Formicidae | 1972-07-21 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | |||||
| 202 | 009204 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1977-05-07 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-12 | Edit | ||||
| 203 | 009206 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 1 | 0 | 0 | 2019-07-29 | Edit | ||||
| 204 | 009215 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1972-07-21 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 205 | 009249 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 206 | 009250 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-19 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 207 | 009251 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 208 | 009252 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 209 | 009253 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-19 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 210 | 009254 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 211 | 009255 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 212 | 030991 | Army Ant | Cheliomyrmex andicola | Hymenoptera | Formicidae | Dorylinae | 1959-07-01 | Pc. Luis Herbst | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 213 | 009310 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 214 | 009342 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1975-12-28 | Ecuador | David H. Kistner | Kymry M.C. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 215 | 009343 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-02 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 216 | 009344 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1983-01-02 | Peru | David H. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 217 | 009345 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1967-04-01 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 218 | 009317 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | 1975-12-27 | Ecuador | Alzada C. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 219 | 009352 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-03 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 220 | 009353 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-04 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 221 | 009382 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1973-02-07 | Costa Rica | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 222 | 009383 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1973-03-13 | Costa Rica | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 223 | 009385 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1982-12-25 | Peru | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 224 | 009386 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1970-09-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit | ||||
| 225 | 009387 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1970-09-16 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit | ||||
| 226 | 009388 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-03 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit | ||||
| 227 | 022429 | Guest | Mite | Circocylliba ecitonis | Acari | Mesostigmata | Uropodina | Uropodidae | 1956-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | ||
| 228 | 022431 | Guest | Mite | Circocylliba ecitonis | Acari | Mesostigmata | Uropodina | Uropodidae | 1956-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | ||
| 229 | 000032 | Army Ant | Hymenoptera | Formicidae | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | ||||||||
| 230 | 000095 | Other | 1973-08-13 | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||||||
| 231 | 000117 | Army Ant | Hymenoptera | 1960-10-12 | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||||||||
| 232 | 000179 | Other | Phrynus gervaisii | Amblypygi | Phrynidae | 1956-05-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 233 | 000191 | Guest | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||||||
| 234 | 000239 | Other | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||||||
| 235 | 000240 | Other | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||||||
| 236 | 000241 | Other | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||||||
| 237 | 009464 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-03 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit | ||||
| 238 | 009466 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1975-07-24 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | ||||
| 239 | 009467 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1975-07-24 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | ||||
| 240 | 009471 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1975-07-23 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | ||||
| 241 | 009491 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1977-04-20 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | ||||
| 242 | 009500 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1970-03-12 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | ||||
| 243 | 000286 | Guest | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||||||||
| 244 | 000294 | Guest | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||||||||
| 245 | 009541 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1973-07-19 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | ||||
| 246 | 009542 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1973-07-20 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||||
| 247 | 009544 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1976-02-27 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||
| 248 | 009545 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1976-04-04 | Panama | Sally C. Levings | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||
| 249 | 009546 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1976-02-27 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | ||||
| 250 | 009584 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1970-08-02 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit |


