RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
251 009585 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1970-08-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-15Edit
252 009820 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae 1973-02-09 Costa Rica Ruth Chadab 0 0 0 0 0 2019-07-19Edit
253 009821 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae 1973-02-09 Costa Rica Ruth Chadab 0 0 0 0 0 2019-07-19Edit
254 009835 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae 1975-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
255 009849 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae 1975-06-14 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-07-19Edit
256 009866 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae 1967-03-16 Colombia 0 0 0 0 0 2019-07-22Edit
257 000004 Guest Wasp Polistes aurifer Hymenoptera Vespidae 1967-02-18 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
258 000005 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-22 Costa Rica [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-11Edit
259 000007 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1970-03-09 Panama R. S. Baldridge 0 0 0 0 0 2019-08-02Edit
260 000012 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-11Edit
261 000022 Army Ant Hymenoptera Formicidae 1959-02-20 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-08-07Edit
262 000023 Army Ant Hymenoptera Formicidae 1970-07-20 Ecuador Martin G. Naumann 0 0 0 0 0 2019-08-07Edit
263 000028 Other Pogonomyrmex occidentalis Hymenoptera Formicidae Myrmicinae 1967-06-28 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
264 000029 Army Ant Hymenoptera Formicidae 1960-02-11 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
265 000036 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
266 000038 Army Ant Hymenoptera Formicidae 1960-01-01 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
267 000039 Army Ant Hymenoptera Formicidae 1960-02-11 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
268 000040 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1960-09-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-07-11Edit
269 000042 Army Ant Hymenoptera Formicidae Costa Rica 0 0 0 0 0 2019-07-11Edit
270 000055 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1972-07-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-07-11Edit
271 000057 Other 1964-04-03 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
272 000062 Other Stelopolybia cajennensis Hymenoptera Vespidae 1966-12-07 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
273 000063 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-05-05 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
274 000065 Guest Wasp Stelopolybia pallens Hymenoptera Vespidae 1966-08-24 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
275 000069 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-10-09 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
276 000072 Guest 1973-07-20 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
277 000073 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-05-16 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
278 000075 Other 1955-01-14 Guatemala James W. Bee 0 0 0 0 0 2019-07-11Edit
279 000077 Guest 1973-06-22 Ecuador Marian E. Rettenmeyer | Lois Morales 0 0 0 0 0 2019-07-11Edit
280 000078 Guest 1973-06-20 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
281 000080 Other 1970-07-21 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
282 000081 Guest 1973-06-28 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-11Edit
283 000082 Guest 1973-08-13 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
284 000086 Other Amblypygi 1967-11-18 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
285 000087 Other Scorpiones Scorpionidae 1952-03-19 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
286 000089 Army Ant Hymenoptera Formicidae 1961-10-31 Costa Rica 0 0 0 0 0 2019-07-11Edit
287 000091 Army Ant Hymenoptera Formicidae 1973-06-28 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-11Edit
288 000099 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
289 000100 Other Blatta gigantica Blattodea Blattidae 1963-04-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
290 000101 Other 1967-02-07 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
291 000103 Other 1963-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
292 000104 Other Stelopolybia myrmecophila Hymenoptera Vespidae 1967-02-05 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
293 000105 Other 1965-07-30 Paraguay 0 0 0 0 0 2019-07-11Edit
294 000112 Guest Wasp Stelopolybia myrmecophila Hymenoptera Vespidae 1967-05-16 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
295 000119 Army Ant Hymenoptera Formicidae 1971-08-04 Mexico Alfred Newton 0 0 0 0 0 2019-09-27Edit
296 000121 Army Ant Hymenoptera Formicidae 1961-10-31 Costa Rica W. F. G. 0 0 0 0 0 2019-07-11Edit
297 000154 Other Paraponera clavata Hymenoptera Formicidae Paraponerinae 1956-06-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
298 000158 Other Paraponera clavata Hymenoptera Formicidae Paraponerinae 1956-06-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
299 000171 Other Lepidoptera Psychidae 1967-02-21 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
300 000172 Army Ant Hymenoptera Formicidae 1971-08-04 Mexico Alfred Newton 0 0 0 0 0 2019-08-07Edit