RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2951 001624 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-248 1964-10-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-06Edit
2952 001662 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-253 1964-11-06 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-13Edit
2953 001714 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-253 1964-11-06 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-06Edit
2954 009122 Guest Spider Araneae D-250 1964-11-05 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-09Edit
2955 001778 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-242 1964-10-04 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-19Edit
2956 001807 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-244 1964-10-05 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-19Edit
2957 001834 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-243 1964-10-05 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-19Edit
2958 001867 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-234 1964-09-29 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-19Edit
2959 001890 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-245 1964-10-05 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-19Edit
2960 031816 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-228 1964-09-22 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-09-20Edit
2961 031817 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-237 1964-09-30 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-09-20Edit
2962 031818 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-237 1964-09-30 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-09-20Edit
2963 002118 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae D-235 1964-09-29 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2964 002159 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-229 1964-09-25 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2965 002164 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-231 1964-09-25 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2966 002165 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-233 1964-09-25 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2967 002166 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-230 1964-09-25 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2968 002197 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-229 1964-09-25 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2969 002201 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-229 1964-09-25 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2970 002218 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-227 1964-09-22 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2971 002221 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-237 1964-09-30 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
2972 002473 Guest Ant Hymenoptera Formicidae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2973 002480 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2974 002481 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dorylinae D-226 1964-11-21 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2975 002484 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2976 002666 Guest Eciton hamatum Hymenoptera Formicidae Dorylinae D-226 1964-11-21 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2977 002667 Guest Eciton hamatum Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2978 002797 Guest Hymenoptera Formicidae D-238 1964-09-18 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2979 002804 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae D-238 1964-09-18 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2980 002826 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae D-239 1964-09-18 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2981 002856 Guest Ant Hymenoptera Formicidae D-238 1964-09-18 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2982 003399 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae D-240 1964-10-04 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2983 003489 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae D-254 1964-11-24 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2984 003817 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-236 1964-09-30 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2985 003818 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-246 1964-01-10 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2986 003960 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae D-241 1964-10-04 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
2987 025229 Guest Fly Thalloptera fuscipalpis Diptera Phoridae 1989-12-29 Costa Rica Henry Kistner 0 0 0 0 1 2019-08-01Edit
2988 004120 Army Ant Neivamyrmex angustinodis Hymenoptera Formicidae Dorylinae 1927-09-23 Brazil Hansen 0 0 0 0 0 2019-11-04Edit
2989 003068 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-310 1965-03-05 United States Hamp W. Echols 0 0 0 0 0 2019-11-04Edit
2990 031269 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1954-03-18 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2991 031270 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1954-03-18 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2992 031271 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1954-03-18 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2993 031272 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2994 031273 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2995 031274 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2996 031275 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2997 031276 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2998 031277 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
2999 031278 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
3000 031279 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit