| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 021959 | Guest | Mite | Acari | Mesostigmata | Uropodina | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |||||
| 302 | 022306 | Guest | Mite | Circocylliba hallidayi | Acari | Mesostigmata | Uropodina | Uropodidae | Brazil | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||||
| 303 | 022307 | Guest | Mite | Circocylliba hallidayi | Acari | Mesostigmata | Uropodina | Uropodidae | Brazil | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | ||||
| 304 | 031018 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1929-11-17 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | ||||
| 305 | 031019 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1929-11-17 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | ||||
| 306 | 031020 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1929-11-17 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | ||||
| 307 | 031041 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 308 | 031064 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 309 | 031065 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 310 | 031066 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 311 | 031071 | Army Ant | Eciton quadriglume | Hymenoptera | Formicidae | Dorylinae | 1958-03-19 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 312 | 031072 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1927-05-01 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 313 | 031073 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1927-05-01 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 314 | 031077 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | 1960-05-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 315 | 031109 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1967-10-31 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 316 | 031110 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 317 | 031112 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 318 | 031113 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 319 | 031114 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 320 | 031115 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 321 | 031116 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 322 | 031117 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 323 | 031118 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 324 | 031119 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 325 | 031120 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 326 | 031121 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 327 | 031122 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 328 | 031170 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1930-08-18 | Brazil | B. Pickle | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 329 | 031171 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1930-08-18 | Brazil | B. Pickle | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 330 | 031172 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1930-08-18 | Brazil | B. Pickle | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 331 | 031173 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1930-08-18 | Brazil | B. Pickle | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 332 | 031174 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1930-08-18 | Brazil | B. Pickle | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 333 | 031175 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1930-08-18 | Brazil | B. Pickle | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 334 | 031177 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1946-11-29 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 335 | 031178 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1933-03-29 | Brazil | J. F. Zikan | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 336 | 031179 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1945-05-11 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-07-18 | Edit | ||||
| 337 | 031180 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1932-05-12 | Brazil | J. F. Zikan | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 338 | 031190 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1958-02-12 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-18 | Edit | ||||
| 339 | 031191 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1958-02-12 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-18 | Edit | ||||
| 340 | 022515 | Guest | Mite | Rettenmeyerius plaumanni | Acari | Mesostigmata | Gamasina | Ascidae | 1958-03-16 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-09-04 | Edit | ||
| 341 | 022668 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-114 | 1958-12-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | |
| 342 | 022787 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 343 | 022788 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 344 | 023689 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 345 | 023690 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 346 | 023691 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 347 | 023692 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 348 | 023700 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 349 | 023701 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |
| 350 | 023702 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit |


