| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3451 | 001047 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-341 | 1966-11-06 | Costa Rica | Norman Scott | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 3452 | 001048 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-225 | 1964-11-20 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 3453 | 001049 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-316 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3454 | 001050 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-398 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3455 | 001051 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-393 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3456 | 001052 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-486 | 1967-03-02 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 3457 | 001053 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-486 | 1967-03-02 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3458 | 001054 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-06-23 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3459 | 001055 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3460 | 001056 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-316 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 3461 | 001057 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 3462 | 001058 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-486 | 1967-03-02 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3463 | 001059 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1967-02-24 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 3464 | 001060 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3465 | 001061 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-316 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 3466 | 001062 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-09 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 3467 | 001063 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-486 | 1967-03-02 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 3468 | 001064 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-221 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 3469 | 001065 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3470 | 001066 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-07-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 3471 | 001067 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-07-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3472 | 001068 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-07-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3473 | 001069 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-233 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 3474 | 001070 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3475 | 001071 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-233 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 3476 | 001072 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3477 | 001073 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3478 | 001074 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3479 | 001075 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3480 | 001076 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3481 | 001077 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3482 | 001078 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-316 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3483 | 001079 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-243 | 1956-08-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 3484 | 001080 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-243 | 1956-08-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 3485 | 001081 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-243 | 1956-08-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3486 | 001082 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-243 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 3487 | 001083 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-245 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3488 | 001084 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-246 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 3489 | 001085 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-486 | 1967-03-01 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3490 | 001086 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-10 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3491 | 001087 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-634 | 1969-06-28 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3492 | 001088 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-572 | 1967-11-20 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3493 | 001089 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-308 | 1963-03-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3494 | 001090 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3495 | 001091 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-09 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3496 | 001092 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-09 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3497 | 001093 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-06-18 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3498 | 001094 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-226 | 1956-08-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3499 | 001095 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-316 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 3500 | 001096 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-10 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit |


