RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3451 032229 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
3452 032230 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
3453 032231 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
3454 032232 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
3455 032233 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1955-01-31 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
3456 032341 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-10-11Edit
3457 032342 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-10-11Edit
3458 032343 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-10-11Edit
3459 032234 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3460 032235 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3461 032236 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-11Edit
3462 032237 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3463 032238 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3464 032239 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3465 032240 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3466 032241 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3467 032242 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3468 032243 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3469 032244 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3470 032245 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3471 032246 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3472 032247 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3473 032248 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3474 032249 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3475 032250 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3476 032251 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3477 032252 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3478 032253 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
3479 032267 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3480 032268 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3481 032269 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3482 032270 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3483 032271 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3484 032272 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3485 032273 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3486 032274 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3487 032275 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3488 032276 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3489 032277 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3490 032278 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3491 032279 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
3492 032280 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
3493 032281 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
3494 032282 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
3495 032283 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
3496 032284 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
3497 032285 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
3498 032286 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
3499 032287 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
3500 032288 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit