RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3551 008578 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-05-13Edit
3552 008579 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-05-13Edit
3553 008580 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-05-13Edit
3554 020038 Guest Mite Acari Trombidiformes Heterostigmatina Tarsonemidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-09-27Edit
3555 020336 Guest Mite Acari Trombidiformes Tydeidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-09-27Edit
3556 021542 Guest Mite Acari D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-15Edit
3557 021543 Guest Mite Acari D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-15Edit
3558 021544 Guest Mite Acari Sarcoptiformes Astigmatina Acaridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-15Edit
3559 022787 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-22Edit
3560 022788 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-22Edit
3561 023701 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-31Edit
3562 024319 Guest Mite Pseudomicrodispoides sp. Acari Trombidiformes Heterostigmatina Pyemotidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-24Edit
3563 024321 Guest Mite Pseudomicrodispoides sp. Acari Trombidiformes Heterostigmatina Pyemotidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-24Edit
3564 024323 Guest Mite Pseudomicrodispoides sp. Acari Trombidiformes Heterostigmatina Pyemotidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-24Edit
3565 024325 Guest Mite Pseudomicrodispoides sp. Acari Trombidiformes Heterostigmatina Pyemotidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-24Edit
3566 023969 Guest Mite Acinogaster parvisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-23Edit
3567 023970 Guest Mite Acinogaster parvisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-23Edit
3568 023971 Guest Mite Acinogaster parvisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-23Edit
3569 023973 Guest Mite Acinogaster parvisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-23Edit
3570 023975 Guest Mite Acinogaster parvisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-23Edit
3571 023981 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-23Edit
3572 024487 Guest Mite Acari Trombidiformes Heterostigmatina Scutacaridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-26Edit
3573 024508 Guest Mite Bakerdania sp. Acari Trombidiformes Heterostigmatina Pygmephoridae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-26Edit
3574 024521 Guest Mite Histiostoma sp. Acari Sarcoptiformes Astigmatina Histiostomatidae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 1 2019-07-26Edit
3575 003478 Army Ant Neivamyrmex legionis Hymenoptera Formicidae Dorylinae D-176 1959-02-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-11-04Edit
3576 001914 Army Ant Eciton burchellii urichi Hymenoptera Formicidae Dorylinae D-177 1935-01-01 Trinidad and Tobago Neal A. Weber 0 0 0 0 0 2019-08-19Edit
3577 001910 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae D-182 1959-03-02 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-08-20Edit
3578 000047 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-183 1959-03-05 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-06-24Edit
3579 003120 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-184 1959-03-11 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-04Edit
3580 004054 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-184 1959-03-11 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-04Edit
3581 000733 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-185 1905-05-12 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-08-02Edit
3582 000043 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-186 1959-03-17 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-06-24Edit
3583 002291 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-187 1905-05-12 Panama Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
3584 000820 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-188 1905-05-12 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-08-02Edit
3585 002239 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-189 1905-05-12 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
3586 001622 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae D-190 1959-07-01 Costa Rica Jeanette Rockwell 0 0 0 0 0 2019-08-06Edit
3587 003132 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-192 1928-08-27 Brazil 0 0 0 0 0 2019-11-04Edit
3588 000821 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-193 1924-01-01 Brazil 0 0 0 0 0 2019-08-02Edit
3589 000495 Guest Millipede Calymmodesmus sp. Helminthomorpha Polydesmida Pyrgodesmidae D-194 1959-09-13 Panama William E. Lundy 0 0 0 0 0 2019-08-01Edit
3590 003162 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-194 1959-09-13 Panama William E. Lundy 0 0 0 0 0 2019-11-04Edit
3591 032055 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-196 1936-11-12 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-08-26Edit
3592 032056 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-196 1936-11-12 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-08-26Edit
3593 000085 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-198 1960-01-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-06-24Edit
3594 000161 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-198 1960-01-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-06-24Edit
3595 000045 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-199 1960-02-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-06-24Edit
3596 000159 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-199 1960-02-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-06-24Edit
3597 000034 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae D-200 1959-02-20 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-06-24Edit
3598 001869 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-200 1959-02-20 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-08-19Edit
3599 000505 Guest Millipede Calymmodesmus sp. Helminthomorpha Polydesmida Pyrgodesmidae D-201 Panama 0 0 0 0 0 2019-08-01Edit
3600 003083 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-201 1960-07-04 Panama William E. Lundy 0 0 0 0 0 2019-11-04Edit