| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3551 | 001973 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-528 | 1967-11-08 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 3552 | 001975 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-528 | 1967-11-08 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 3553 | 001982 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-528 | 1967-11-08 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 3554 | 002073 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-528 | 1967-11-09 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 3555 | 002089 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-528 | 1967-11-08 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 3556 | 002947 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-528 | 1967-11-08 | Ecuador | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3557 | 001435 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-527 | 1967-11-08 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 3558 | 003689 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-526 | 1967-11-08 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3559 | 003499 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-525 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3560 | 001861 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-524 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 3561 | 008120 | Guest | Mite | Acari | E-523 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |||||
| 3562 | 008341 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-523 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 3563 | 024385 | Guest | Mite | Petalomium sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-523 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3564 | 000596 | Guest | Hemiptera | E-523 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 3565 | 002793 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-523 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3566 | 002796 | Guest | Hymenoptera | Formicidae | E-523 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||
| 3567 | 002828 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-523 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3568 | 007713 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 3569 | 008337 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 3570 | 008338 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 3571 | 008339 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 3572 | 008340 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 3573 | 008890 | Guest | Mite | Coxequesoma panamaensis | Acari | Mesostigmata | Uropodina | Uropodidae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-29 | Edit | |
| 3574 | 022710 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3575 | 022711 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3576 | 022712 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3577 | 022713 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3578 | 022714 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3579 | 022715 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3580 | 022716 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3581 | 022717 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3582 | 022718 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3583 | 022719 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3584 | 022720 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3585 | 023004 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3586 | 023787 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3587 | 024967 | Guest | Fly | Ecitophora halterata | Diptera | Phoridae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 3588 | 000802 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-522 | 1967-11-10 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 3589 | 003654 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3590 | 003659 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3591 | 003684 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3592 | 003685 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3593 | 003686 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3594 | 003687 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3595 | 003688 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-522 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 3596 | 007708 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-521 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 3597 | 008335 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-521 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 3598 | 022709 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-521 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 3599 | 025413 | Guest | Mite | Acari | E-521 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||||
| 3600 | 025414 | Guest | Mite | Acari | E-521 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit |


