| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3851 | 031961 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1958-02-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-09-23 | Edit | ||||
| 3852 | 031962 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1958-02-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-09-23 | Edit | ||||
| 3853 | 031963 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1958-02-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-09-23 | Edit | ||||
| 3854 | 031964 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1956-02-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-23 | Edit | ||||
| 3855 | 031965 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1956-04-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-23 | Edit | ||||
| 3856 | 031966 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1956-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3857 | 031967 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3858 | 031968 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-183 | 1956-06-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3859 | 031969 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3860 | 031970 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3861 | 031971 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3862 | 031972 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3863 | 031973 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3864 | 031974 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3865 | 031975 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3866 | 031976 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3867 | 031977 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3868 | 031978 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3869 | 031979 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3870 | 031980 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3871 | 031981 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3872 | 031982 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3873 | 031983 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3874 | 031986 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3875 | 031984 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3876 | 031985 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3877 | 031987 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3878 | 031988 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3879 | 031989 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3880 | 031990 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3881 | 031991 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3882 | 031992 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3883 | 031993 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3884 | 032254 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3885 | 032255 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3886 | 032256 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3887 | 032257 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3888 | 032258 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3889 | 032259 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3890 | 032260 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3891 | 032261 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3892 | 032262 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3893 | 032263 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3894 | 032264 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3895 | 032265 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3896 | 032266 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | 1970-06-20 | Panama | F. D. Godman | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 3897 | 032209 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3898 | 032210 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3899 | 032211 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3900 | 032213 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit |


