| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | 004103 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4102 | 004104 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4103 | 004105 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4104 | 004106 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4105 | 004107 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4106 | 004108 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4107 | 004109 | Guest | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | 1977-07-21 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4108 | 004110 | Army Ant | Neivamyrmex modestus | Hymenoptera | Formicidae | Dorylinae | 1933-09-01 | Brazil | Eidmann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4109 | 004111 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1905-04-11 | Brazil | Fontes | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4110 | 004112 | Army Ant | Neivamyrmex postangustatus | Hymenoptera | Formicidae | Dorylinae | 1933-12-28 | Brazil | Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4111 | 004113 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1934-01-15 | Brazil | Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4112 | 004114 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4113 | 004115 | Guest | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4114 | 004116 | Army Ant | Neivamyrmex carettei | Hymenoptera | Formicidae | Dorylinae | Argentina | Bruch | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||||
| 4115 | 004117 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4116 | 004118 | Army Ant | Neivamyrmex humilis | Hymenoptera | Formicidae | Dorylinae | 1905-04-23 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4117 | 004119 | Army Ant | Neivamyrmex dorbignii | Hymenoptera | Formicidae | Dorylinae | 1925-12-03 | Brazil | B. Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4118 | 004120 | Army Ant | Neivamyrmex angustinodis | Hymenoptera | Formicidae | Dorylinae | 1927-09-23 | Brazil | Hansen | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4119 | 004121 | Army Ant | Neivamyrmex macrodentatus | Hymenoptera | Formicidae | Dorylinae | 1905-04-23 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4120 | 004122 | Army Ant | Neivamyrmex diana | Hymenoptera | Formicidae | Dorylinae | 1934-01-12 | Brazil | Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4121 | 004123 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Bruch | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||||
| 4122 | 004124 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4123 | 004125 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4124 | 004126 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B. Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4125 | 004127 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||||
| 4126 | 004128 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1905-04-23 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4127 | 004129 | Army Ant | Neivamyrmex alfaroi | Hymenoptera | Formicidae | Dorylinae | 1905-04-23 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4128 | 004130 | Army Ant | Neivamyrmex adnepos | Hymenoptera | Formicidae | Dorylinae | 1936-08-30 | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-11-20 | Edit | ||||
| 4129 | 004131 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | 1960-01-05 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4130 | 004132 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4131 | 004133 | Guest | Hymenoptera | Formicidae | 1935-12-26 | Brazil | Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||||
| 4132 | 004134 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1929-11-17 | Brazil | Melger | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4133 | 004135 | Army Ant | Nomamyrmex hartigii | Hymenoptera | Formicidae | Dorylinae | 1936-03-01 | Brazil | Barcellos | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4134 | 004136 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4135 | 004137 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4136 | 004138 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-1176 | 1978-11-11 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4137 | 004139 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1958-02-12 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4138 | 004140 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1930-08-18 | Brazil | B. Pickel | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 4139 | 007352 | Guest | Mite | Acari | D-299 | 1960-07-16 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4140 | 007353 | Guest | Mite | Acari | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4141 | 007354 | Guest | Mite | Acari | D-297 | 1960-06-17 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4142 | 007355 | Guest | Mite | Acari | D-293 | 1959-09-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4143 | 007356 | Guest | Mite | Acari | D-290 | 1960-05-31 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4144 | 007357 | Guest | Mite | Acari | D-287 | 1959-12-07 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4145 | 007358 | Guest | Mite | Acari | D-292 | 1960-03-11 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4146 | 007359 | Guest | Mite | Acari | D-289 | 1960-05-24 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4147 | 007360 | Guest | Mite | Acari | D-285 | 1959-12-18 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4148 | 007361 | Guest | Mite | Acari | D-284 | 1959-10-28 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4149 | 007362 | Guest | Mite | Acari | D-282 | 1959-09-23 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 4150 | 007363 | Guest | Mite | Acari | D-283 | 1959-10-14 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit |


