RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
351 000098 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-438 1965-08-11 Costa Rica Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-06-24Edit
352 000102 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1338 2003-02-13 Costa Rica Adam Fuller 0 0 1 0 0 2019-09-27Edit
353 000106 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1323 2003-02-11 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-09Edit
354 000107 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1322 2003-02-17 Costa Rica Adam Fuller 0 0 1 0 0 2019-09-27Edit
355 000109 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-437 1965-08-10 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
356 000110 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1334 2003-02-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
357 000111 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-409 1965-08-03 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-09-27Edit
358 000113 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-446 1965-08-15 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
359 000114 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-06-26 Ecuador Peter L. Kazan 0 0 1 0 0 2019-06-24Edit
360 000115 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
361 000116 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-401 1965-06-28 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
362 000117 Army Ant Hymenoptera 1960-10-12 Charles W. Palmer 0 0 0 0 0 2019-09-27Edit
363 000118 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-407 1965-07-13 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
364 000122 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
365 000123 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
366 000125 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-II 1955-03-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
367 000126 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-148 1956-05-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
368 000127 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-391 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-06-24Edit
369 000128 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
370 000130 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-159 1956-05-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
371 000131 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
372 000132 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
373 000133 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-394 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-06-24Edit
374 000135 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-394 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-09-27Edit
375 000136 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-305 1963-02-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-12-11Edit
376 000137 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
377 000138 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
378 000139 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae D-226 1964-11-21 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-06-24Edit
379 000140 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
380 000142 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-149 1956-04-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
381 000143 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
382 000145 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
383 000146 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
384 000147 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-354 1963-04-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
385 000148 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
386 000149 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
387 000150 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-13Edit
388 000151 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
389 000152 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
390 000153 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
391 000155 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
392 000156 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
393 000157 Army Ant Eciton dulcius Hymenoptera Formicidae Dorylinae E-204 1956-07-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
394 000159 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-199 1960-02-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-06-24Edit
395 000161 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-198 1960-01-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-06-24Edit
396 000162 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
397 000164 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
398 000165 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-148 1956-05-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
399 000166 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-06-24Edit
400 000168 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-313 1963-03-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit