| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | 008353 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4002 | 008354 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4003 | 008355 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4004 | 008356 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4005 | 008357 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-545 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4006 | 008358 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4007 | 008359 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-546 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4008 | 008360 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-546 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4009 | 008361 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-547 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4010 | 008891 | Guest | Mite | Coxequesoma labidocoxata | Acari | Mesostigmata | Uropodina | Uropodidae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-29 | Edit | |
| 4011 | 009870 | Guest | Ant | Hymenoptera | Formicidae | E-544 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | ||||
| 4012 | 023513 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4013 | 020656 | Guest | Mite | Forcellinia bipunctata | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-540 | 1967-11-14 | Ecuador | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |
| 4014 | 020657 | Guest | Mite | Forcellinia bipunctata | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-540 | 1967-11-14 | Ecuador | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |
| 4015 | 022738 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4016 | 022739 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4017 | 022740 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4018 | 022741 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4019 | 022742 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4020 | 022743 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4021 | 022744 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4022 | 022745 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4023 | 022746 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-542 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4024 | 022755 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-548 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4025 | 024410 | Guest | Mite | Myrmecodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 4026 | 024417 | Guest | Mite | Myrmecodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 4027 | 024497 | Guest | Mite | Bakerdania sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-547 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 4028 | 024836 | Guest | Fly | Acontistoptera brasiliensis | Diptera | Phoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 4029 | 024958 | Guest | Fly | Ecitophora pilosula | Diptera | Phoridae | E-550 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 4030 | 025213 | Guest | Fly | Ecitoptera subciliata | Diptera | Phoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 2 | 2019-08-01 | Edit | |||
| 4031 | 025215 | Guest | Fly | Ecitophora bruchi | Diptera | Phoridae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 4032 | 025237 | Guest | Fly | Thalloptera imbecilla | Diptera | Phoridae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 4033 | 025245 | Guest | Fly | Megaselia femoralis | Diptera | Phoridae | E-546 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 2 | 2019-08-01 | Edit | |||
| 4034 | 025261 | Guest | Fly | Adelopteromyia sp. | Diptera | Phoridae | E-546 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 2 | 2019-08-01 | Edit | |||
| 4035 | 000611 | Guest | Hemiptera | E-546 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 4036 | 000726 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 4037 | 000727 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 4038 | 001976 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-549 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4039 | 002117 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-547 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 4040 | 002127 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-544 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 4041 | 002150 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-547 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 4042 | 002809 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4043 | 002810 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4044 | 002831 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4045 | 002849 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4046 | 003014 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4047 | 003101 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4048 | 003692 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4049 | 003693 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4050 | 003694 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-543 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit |


