RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
4051 032376 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
4052 032377 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
4053 032378 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
4054 032379 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
4055 032380 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
4056 032381 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
4057 032382 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-233 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
4058 032606 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
4059 032607 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
4060 032608 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
4061 032609 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4062 032610 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4063 032611 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4064 032612 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4065 032613 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4066 032614 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4067 032615 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4068 032616 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4069 032617 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4070 032618 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4071 032619 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4072 032620 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4073 032621 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4074 032622 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4075 032623 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4076 032624 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4077 032625 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4078 032626 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4079 032627 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4080 032628 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4081 032629 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4082 032630 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4083 032631 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
4084 032632 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
4085 032633 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
4086 032634 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
4087 032635 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
4088 032636 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-11-12 United States of America Henry S. Fitch 0 0 0 0 0 2019-10-21Edit
4089 032637 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-11-12 United States of America Henry S. Fitch 0 0 0 0 0 2019-10-21Edit
4090 032638 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4091 032639 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4092 032640 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4093 032641 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4094 032642 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4095 032643 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4096 032644 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4097 032645 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4098 032646 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4099 032647 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
4100 032648 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit