RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
4101 000830 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-285 1959-12-18 Panama W. J. Hanson 0 0 0 0 0 2019-08-05Edit
4102 000831 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-289 1960-05-24 Panama W. J. Hanson 0 0 0 0 0 2019-08-02Edit
4103 000832 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-301 Brazil 0 0 0 0 0 2019-08-02Edit
4104 000833 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-302 1964-11-17 Brazil 0 0 0 0 0 2019-08-02Edit
4105 000834 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-303 Brazil 0 0 0 0 0 2019-08-02Edit
4106 000835 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-323 1967-04-27 Costa Rica Don F. Veirs, Jr. 0 0 0 0 0 2019-08-02Edit
4107 000836 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-247 1964-10-18 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-02Edit
4108 000837 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-436 1978-12-18 Brazil Edwin O. Willis 0 0 0 0 0 2019-08-02Edit
4109 000838 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1966-07-29 Costa Rica 0 0 0 0 0 2019-08-07Edit
4110 000839 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1967-03-15 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-08-02Edit
4111 000840 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1965-04-27 Brazil E. X. Rabello 0 0 0 0 0 2019-08-02Edit
4112 000841 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1966-04-05 Brazil 0 0 0 0 0 2019-08-02Edit
4113 000842 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1965-04-02 Brazil E. X. Rabello 0 0 0 0 0 2019-08-02Edit
4114 000843 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1965-02-26 Brazil K. Lenko 0 0 0 0 0 2019-09-30Edit
4115 000844 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1965-05-23 Brazil K. Lenko 0 0 0 0 0 2019-09-30Edit
4116 000845 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-882 1972-07-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-02Edit
4117 000846 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
4118 000847 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-183 1956-06-05 Panama [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-09-27Edit
4119 000848 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-725 1970-07-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4120 000849 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4121 000850 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
4122 000851 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-09Edit
4123 000852 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4124 000853 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4125 000854 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4126 000855 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4127 000856 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4128 000857 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-764 1970-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
4129 000858 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4130 000859 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4131 000860 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4132 000861 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4133 000862 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4134 000863 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-764 1970-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4135 000864 Army Ant Labidus sp. Hymenoptera Formicidae Dorylinae E-751 1970-07-24 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4136 000865 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-20 Panama [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-08-02Edit
4137 000866 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-148 1956-06-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4138 000867 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-08-08 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4139 000868 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-02-21 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
4140 000869 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-02-21 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4141 000870 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4142 000871 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
4143 000872 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
4144 000873 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
4145 000874 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4146 000875 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
4147 000876 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
4148 000877 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
4149 000878 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
4150 000879 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit